platelet-derived growth factor alpha polypeptide [Source:HGNC Symbol;Acc:8799]
PDGF-A, PDGF1
Chromosome 7: 537,946-559,031 reverse strand.
This transcript has 7 exons, is annotated with 11 domains and features, is associated with 12487 variant alleles and maps to 321 oligo probes.
This transcript is a product of gene ENSG00000197461.9 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000354513.5 | PDGFA-002 | 1308 | 211aa | ENSP00000346508.5 | Protein coding | CCDS34578 | P04085 Q9UGN0 | NM_002607.5 | Ensembl Canonical, GENCODE Basic, |
| ENST00000402802.3 | PDGFA-001 | 2305 | 196aa | ENSP00000383889.3 | Protein coding | CCDS47524 | P04085 Q9UGN0 | NM_033023.4 | GENCODE Basic, |
| ENST00000400761.3 | PDGFA-005 | 689 | 205aa | ENSP00000383572.3 | Protein coding | H7BYW6 | - | CDS 5' incomplete, | |
| ENST00000405692.2 | PDGFA-006 | 663 | 86aa | ENSP00000384673.2 | Protein coding | - | - | CDS 3' incomplete, | |
| ENST00000426681.2 | PDGFA-004 | 357 | No protein | - | Processed transcript | - | - | - | |
| ENST00000482462.1 | PDGFA-003 | 1770 | No protein | - | Retained intron | - | - | - |

