Ensembl Variation - Human data sources
We provide data from a variety of sources. To view variants specific to these data sets in the browser go to a species Location page (e.g. for human), and click on the 'Configure this page' link on the left-hand side. The 'Variation' and 'Somatic mutations' sections contain a track list of all the sources of variant data for that species.
Source | Version | Description | Data type(s)
Type
Count
e.g.
|
Other | ||
---|---|---|---|---|---|---|
dbSNP | 156 | Variants (including SNPs and indels) imported from dbSNP |
|
|||
Archive dbSNP | 156 | Former dbSNP variant names, merged by variant |
|
|||
dbSNP HGVS | 156 | HGVS annotation from dbSNP |
|
|||
Former dbSNP | 156 | Former dbSNP variant names, merged by allele |
|
|||
AMDGC | 1 | The AMD Gene consortium is an international collaboration that seeks to identify genetic loci associated with age-related macular degeneration . | ||||
Cancer Gene Census | 06/2023 | Catalog of genes of which mutations have been causally implicated in cancer | ||||
ClinVar | 06/2023 | Variants of clinical significance imported from ClinVar | Variant
|
|||
COSMIC | 98 | Somatic mutations found in human cancers from the COSMIC catalogue | ||||
dbGaP | 05/2014 | The database of Genotypes and Phenotypes. | ||||
dbVar | 08/2023 | NCBI database of human genomic structural variation | ||||
DDG2P | 15/01/2021 | Developmental Disorders Genotype-to-Phenotype Database | ||||
DGVa | 01/2020 | Database of Genomic Variants Archive |
|
|||
G2P | 21/06/2023 | Genotype-to-Phenotype Database | ||||
GEFOS | 1 | The GEnetic Factors for OSteoporosis Consortium international collaboration that seeks to identify common risk gene variants for osteoporosis | ||||
GIANT | 1 | The Genetic Investigation of ANthropometric Traits (GIANT) consortium is an international collaboration that seeks to identify genetic loci that modulate human body size and shape, including height and measures of obesity. | ||||
HGMD-PUBLIC | 2020.4 | Variants from HGMD-PUBLIC dataset December 2020 | ||||
MAGIC | 1 | MAGIC (the Meta-Analyses of Glucose and Insulin-related traits Consortium) represents a collaborative effort to combine data from multiple GWAS to identify additional loci that impact on glycemic and metabolic traits | ||||
MIM morbid | 21/06/2023 | Online Mendelian Inheritance in Man (OMIM) database | ||||
NHGRI-EBI GWAS catalog | 03/06/2023 | Variants associated with phenotype data from the NHGRI-EBI GWAS catalog | ||||
OMIM | 06/2023 | Variants linked to entries in the Online Mendelian Inheritance in Man (OMIM) database [imported via ClinVar] | ||||
Orphanet | 28/11/2022 | The portal for rare diseases and drugs | ||||
PharmGKB | 13/06/2023 | A pharmacogenomics knowledge resource | ||||
PhenCode | - | PhenCode is a collaborative project to better understand the relationship between genotype and phenotype in humans | - | |||
Teslovich | 1 | Biological, clinical and population relevance of 95 loci for blood lipids | ||||
UniProt | 13/06/2023 | Variants with protein annotation imported from UniProt |
|
Chip Source | Version | Description | Data type(s)
Type
Count
e.g.
|
Other | ||
---|---|---|---|---|---|---|
Affy GenomeWideSNP_6 CNV | - | Copy Number Variation (CNV) probes from the Affymetrix Genome-Wide Human SNP Array 6.0 | ||||
Illumina_CytoSNP12v1 | 1 | Variants from the Illumina Cyto SNP-12 v1 whole genome SNP genotyping chip designed for cytogenetic analysis | ||||
Illumina_Human1M-duo | 3 | Variants from the Illumina Human 1M-Duo v3 whole genome SNP genotyping chip designed for association studies | ||||
Illumina_Human660W-quad | - | Variants from the Illumina Human 660W-Quad whole genome SNP genotyping chip designed for association studies | ||||
Affy GenomeWideSNP_6.0 | - | Variants from the Affymetrix Genome-Wide Human SNP Array 6.0 | ||||
Illumina_1M-duo | - | Variants from the Illumina Human1M-duo v3 whole genome genotyping array designed for association studies | ||||
Affy GeneChip 500K | - | Variants from the Affymetrix GeneChip Human Mapping 500K Array Set | ||||
Illumina_Cardio-Metabo_Chip | - | Variants from the Illumina Cardio-Metabo_Chip genotyping array designed to target variants of interest for metabolic and cardiovascular disease traits | ||||
Illumina_HumanOmni1-Quad | - | Variants from the Illumina HumanOmni1-Quad whole genome genotyping array designed for association studies | ||||
Illumina_HumanHap650Y | - | Variants from the Illumina HumanHap650Y v3.0 whole genome genotyping array designed for association studies | ||||
Illumina_HumanOmni2.5 | - | Variants from the Illumina HumanOmni2.5 4v1 whole genome genotyping array designed for association studies | ||||
Illumina_Human610_Quad | - | Variants from the Illumina Human610_Quad v1_B whole genome genotyping array designed for association studies | ||||
Illumina_HumanHap550 | - | Variants from the Illumina Human550 v3.0 whole genome genotyping array designed for association studies | ||||
Illumina_HumanOmni5 | - | Variants from the Illumina HumanOmni5v1 whole genome genotyping array designed for association studies | ||||
Illumina_ExomeChip | - | Variants from the Illumina ExomeChip genotyping array designed to target variants within exons | ||||
Illumina_ImmunoChip | - | Variants from the Illumina ImmunoChip genotyping array designed to target variants of interest for autoimmune and inflammatory diseases | ||||
HumanOmniExpress | - | Variants from the Illumina HumanOmniExpress 12v1-1_a whole genome genotyping array | ||||
HumanCoreExome-12 | - | Variants from the Illumina HumanCoreExome-12 v1 genotyping chip. |
LSDB Source | Version | Description | Data type(s)
Type
Count
e.g.
|
Other | ||
---|---|---|---|---|---|---|
dbPEX | - | dbPEX, PEX Gene Database | ||||
HbVar | - | A Database of Human Hemoglobin Variants and Thalassemias | ||||
Infevers | - | The registry of Hereditary Auto-inflammatory Disorders Mutations | ||||
KAT6BDB | - | K(lysine) acetyltransferase 6B database, BCM | ||||
LMDD | - | Leiden Muscular Dystrophy Database | ||||
OIVD | - | Osteogenesis Imperfecta Variant Database | ||||
PAHdb | - | Phenylalanine hydroxylase database |