Description
acyl-CoA synthetase short-chain family member 2 [Source:HGNC Symbol;Acc:15814]
Gene Synonyms
ACAS2, ACECS, ACS, ACSA, AceCS, dJ1161H23.1
Location
Chromosome 20: 33,464,238-33,515,765 forward strand.
About this transcript
This transcript has 18 exons, is annotated with 15 domains and features, is associated with 20770 variant alleles and maps to 618 oligo probes.
Gene
This transcript is a product of gene ENSG00000131069.15 Show transcript tableHide transcript table
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000253382.5 | ACSS2-006 | 2925 | 714aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS42868 | B3KUV2 F8WCJ4 Q9NR19 | NM_001076552.2 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000360596.2 | ACSS2-001 | 3065 | 701aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS13243 | B3KUV2 F8WCJ4 Q4G0E8 Q6DKJ3 Q96FY7 Q9NR19 | NM_018677.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000336325.4 | ACSS2-201 | 2708 | 651aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B3KUV2 C9J7L5 E7EWU3 F8WDJ9 Q4G0E8 Q96FY7 | NM_001242393.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000473172.1 | ACSS2-020 | 665 | 203aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JY31 F8WCJ4 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000488172.1 | ACSS2-012 | 648 | 163aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J7L5 F8WDJ9 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000493805.2 | ACSS2-019 | 603 | 182aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9IYL0 F8WCJ4 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000484354.1 | ACSS2-016 | 517 | 147aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JXD9 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000481284.1 | ACSS2-002 | 2851 | 37aa | Nonsense mediated decay | F8WBQ7 | - | - | |
ENST00000477932.1 | ACSS2-005 | 2450 | 124aa | Nonsense mediated decay | F8WCJ4 | - | - | |
ENST00000480978.1 | ACSS2-009 | 844 | 187aa | Nonsense mediated decay | B4DEH9 F8WCJ4 | - | - | |
ENST00000480274.1 | ACSS2-017 | 567 | 60aa | Nonsense mediated decay | F8WC73 | - | - | |
ENST00000475459.2 | ACSS2-013 | 558 | 74aa | Nonsense mediated decay | F8WDJ9 | - | - | |
ENST00000476922.1 | ACSS2-010 | 1527 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000493250.1 | ACSS2-003 | 693 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000497927.1 | ACSS2-011 | 580 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000481971.1 | ACSS2-014 | 570 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000468550.2 | ACSS2-023 | 547 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000467019.1 | ACSS2-021 | 504 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000490046.1 | ACSS2-015 | 455 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000461051.1 | ACSS2-026 | 403 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000464399.1 | ACSS2-022 | 358 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000494727.1 | ACSS2-007 | 1030 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000491533.1 | ACSS2-024 | 933 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000470315.1 | ACSS2-008 | 623 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000490464.1 | ACSS2-025 | 280 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
Showing 1 to 25 of 25 entries