Description
calcium channel, voltage-dependent, T type, alpha 1G subunit [Source:HGNC Symbol;Acc:1394]
Gene Synonyms
Ca(V)T.1, Cav3.1, KIAA1123, NBR13
Location
Chromosome 17: 48,638,821-48,704,626 forward strand.
About this transcript
This transcript has 38 exons, is annotated with 61 domains and features, is associated with 31315 variant alleles and maps to 1075 oligo probes.
Gene
This transcript is a product of gene ENSG00000006283.13 Show transcript tableHide transcript table
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000359106.5 | CACNA1G-013 | 7648 | 2377aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45730 | O43497 | NM_018896.4 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000352832.5 | CACNA1G-001 | 7848 | 2250aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45735 | O43497 | NM_198388.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000354983.4 | CACNA1G-201 | 7834 | 2343aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45734 | O43497 | NM_198396.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000360761.4 | CACNA1G-008 | 7497 | 2261aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54144 | O43497 | NM_198382.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000442258.2 | CACNA1G-019 | 7226 | 2243aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54145 | O43497 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000429973.2 | CACNA1G-007 | 7120 | 2266aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45733 | O43497 | NM_198386.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000507336.1 | CACNA1G-011 | 7116 | 2366aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58570 | O43497 | NM_198377.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000358244.5 | CACNA1G-027 | 7030 | 2171aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45736 | O43497 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000507510.2 | CACNA1G-009 | 7014 | 2332aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45731 | O43497 | NM_198385.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000515765.1 | CACNA1G-025 | 6981 | 2321aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54142 | O43497 | NM_198380.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000515411.1 | CACNA1G-034 | 6960 | 2314aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58568 | O43497 | NM_001256324.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000502264.1 | CACNA1G-031 | 6921 | 2306aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45737 | O43497 | NM_198383.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000510115.1 | CACNA1G-018 | 6912 | 2298aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54146 | O43497 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000514079.1 | CACNA1G-026 | 6891 | 2291aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58569 | O43497 | NM_001256325.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000513689.2 | CACNA1G-015 | 6879 | 2287aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58574 | O43497 | NM_001256326.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000515165.1 | CACNA1G-020 | 6870 | 2284aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45732 | O43497 | NM_198384.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000507609.1 | CACNA1G-016 | 6849 | 2277aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58565 | O43497 | NM_001256327.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000512389.1 | CACNA1G-024 | 6837 | 2273aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54143 | O43497 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000514181.1 | CACNA1G-021 | 6795 | 2259aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58567 | O43497 | NM_001256328.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000503485.1 | CACNA1G-005 | 6768 | 2250aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58572 | O43497 | NM_001256359.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000513964.1 | CACNA1G-002 | 6735 | 2239aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58575 | O43497 | NM_001256361.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000510366.1 | CACNA1G-004 | 6714 | 2232aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58573 | O43497 | NM_001256331.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000514717.1 | CACNA1G-003 | 6699 | 2227aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58576 | O43497 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000505165.1 | CACNA1G-032 | 6633 | 2205aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58566 | O43497 | NM_001256333.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000507896.1 | CACNA1G-028 | 6600 | 2194aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58571 | O43497 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000416767.4 | CACNA1G-023 | 4899 | 1555aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000506520.1 | CACNA1G-029 | 1478 | 337aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H0YAN0 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000570567.1 | CACNA1G-035 | 1255 | 277aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3L2W8 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000506406.1 | CACNA1G-012 | 6821 | 1776aa | Nonsense mediated decay | O43497 | - | - | |
ENST00000504076.1 | CACNA1G-014 | 6788 | 1765aa | Nonsense mediated decay | O43497 | - | - | |
ENST00000511765.1 | CACNA1G-010 | 6767 | 1758aa | Nonsense mediated decay | O43497 | - | - | |
ENST00000503436.1 | CACNA1G-017 | 6752 | 1753aa | Nonsense mediated decay | O43497 | - | - | |
ENST00000511768.1 | CACNA1G-030 | 6731 | 1746aa | Nonsense mediated decay | O43497 | - | - | |
ENST00000503607.1 | CACNA1G-033 | 6698 | 1735aa | Nonsense mediated decay | O43497 | - | - |
Showing 1 to 34 of 34 entries