Description
granulin [Source:HGNC Symbol;Acc:4601]
Gene Synonyms
CLN11, GEP, GP88, PCDGF, PEPI, PGRN
Location
Chromosome 17: 42,422,648-42,430,470 forward strand.
About this transcript
This transcript has 13 exons, is annotated with 29 domains and features, is associated with 4423 variant alleles and maps to 673 oligo probes.
Gene
This transcript is a product of gene ENSG00000030582.12 Show transcript tableHide transcript table
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000053867.3 | GRN-001 | 2148 | 593aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS11483 | K7EJY4 K7EK92 K7ELY1 K7EM89 K7ENI2 K7ENN1 K7EQA7 K7EQK6 P28799 | NM_002087.2 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000589265.1 | GRN-002 | 1632 | 436aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7EK92 K7ELY1 K7EM89 K7ENI2 K7ENN1 K7EQ05 K7EQA7 K7EQK6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000586443.1 | GRN-003 | 1557 | 388aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000593167.1 | GRN-008 | 763 | 149aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7EK92 K7ELY1 K7EM89 K7ENI2 K7ENN1 K7EQA7 K7EQK6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000586242.1 | GRN-022 | 665 | 110aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000587387.1 | GRN-016 | 614 | 191aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7ELY1 K7EPL0 K7EQA7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000591740.1 | GRN-011 | 585 | 135aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7ELY1 K7ENI2 K7ENN1 K7EQA7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000585512.1 | GRN-009 | 562 | 37aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7EQA7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000588237.1 | GRN-017 | 558 | 172aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7ELY1 K7EMR1 K7EQA7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000589536.1 | GRN-005 | 546 | 111aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7ELY1 K7ENI2 K7EQA7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000588143.1 | GRN-013 | 546 | 163aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7EJY4 K7EK92 K7ELY1 K7EM89 K7ENI2 K7ENN1 K7EQA7 K7EQK6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000592783.1 | GRN-010 | 541 | 142aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7EK92 K7ELY1 K7ENI2 K7ENN1 K7EQA7 K7EQK6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000587109.1 | GRN-006 | 535 | 62aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7ELY1 K7EQA7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000587518.1 | GRN-007 | 526 | 136aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | K7EK92 K7ELY1 K7ENI2 K7ENN1 K7EQA7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000586782.1 | GRN-018 | 843 | 189aa | Nonsense mediated decay | K7EK92 K7ELY1 K7EM89 K7ENI2 K7ENN1 K7EQA7 K7EQK6 K7ERM2 | - | - | |
ENST00000589923.1 | GRN-019 | 437 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000585348.1 | GRN-021 | 600 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000588170.1 | GRN-012 | 588 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000590984.1 | GRN-020 | 562 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000587958.1 | GRN-015 | 560 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000592323.1 | GRN-014 | 550 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
Showing 1 to 21 of 21 entries