Description
galactose-3-O-sulfotransferase 1 [Source:HGNC Symbol;Acc:24240]
Gene Synonyms
CST
Location
Chromosome 22: 30,950,622-30,970,574 reverse strand.
GRCh37:CM000684.1
About this gene
This gene has 23 transcripts (splice variants) and 3 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000402321.1 | GAL3ST1-003 | 1908 | 423aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS13879 | C9J2M1 C9J2X7 C9J4I2 C9J6M2 C9J993 C9JGL4 C9JIS3 C9JKD7 C9JLB5 C9JN55 C9JU54 C9JYD7 C9K037 Q99999 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000406361.1 | GAL3ST1-002 | 1819 | 423aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS13879 | C9J2M1 C9J2X7 C9J4I2 C9J6M2 C9J993 C9JGL4 C9JIS3 C9JKD7 C9JLB5 C9JN55 C9JU54 C9JYD7 C9K037 Q99999 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000401975.1 | GAL3ST1-001 | 1791 | 423aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS13879 | C9J2M1 C9J2X7 C9J4I2 C9J6M2 C9J993 C9JGL4 C9JIS3 C9JKD7 C9JLB5 C9JN55 C9JU54 C9JYD7 C9K037 Q99999 | NM_004861.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000338911.5 | GAL3ST1-201 | 1728 | 423aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS13879 | C9J2M1 C9J2X7 C9J4I2 C9J6M2 C9J993 C9JGL4 C9JIS3 C9JKD7 C9JLB5 C9JN55 C9JU54 C9JYD7 C9K037 Q99999 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000402369.1 | GAL3ST1-004 | 1712 | 423aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS13879 | C9J2M1 C9J2X7 C9J4I2 C9J6M2 C9J993 C9JGL4 C9JIS3 C9JKD7 C9JLB5 C9JN55 C9JU54 C9JYD7 C9K037 Q99999 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000406955.1 | GAL3ST1-005 | 1635 | 423aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS13879 | C9J2M1 C9J2X7 C9J4I2 C9J6M2 C9J993 C9JGL4 C9JIS3 C9JKD7 C9JLB5 C9JN55 C9JU54 C9JYD7 C9K037 Q99999 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000443111.2 | GAL3ST1-202 | 1425 | 423aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS13879 | C9J2M1 C9J2X7 C9J4I2 C9J6M2 C9J993 C9JGL4 C9JIS3 C9JKD7 C9JLB5 C9JN55 C9JU54 C9JYD7 C9K037 Q99999 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000441967.1 | GAL3ST1-023 | 894 | 279aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J2M1 C9J2X7 C9J4I2 C9J6M2 C9J993 C9JGL4 C9JIS3 C9JKD7 C9JLB5 C9JN55 C9JU54 C9JYD7 C9K037 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000452827.1 | GAL3ST1-017 | 882 | 242aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J2M1 C9J2X7 C9J4I2 C9J6M2 C9J993 C9JIS3 C9JKD7 C9JLB5 C9JN55 C9JU54 C9JYD7 C9K037 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000431313.1 | GAL3ST1-007 | 851 | 265aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J3S3 C9JE31 C9JTV3 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000437282.1 | GAL3ST1-020 | 755 | 199aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J2M1 C9J2X7 C9J4I2 C9J993 C9JIS3 C9JKD7 C9JLB5 C9JN55 C9JU54 C9JYD7 C9K037 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000423299.1 | GAL3ST1-016 | 656 | 149aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J2M1 C9J4I2 C9J993 C9JIS3 C9JKD7 C9JLB5 C9JN55 C9JU54 C9K037 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000423371.1 | GAL3ST1-011 | 639 | 112aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JTV3 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000453479.1 | GAL3ST1-021 | 639 | 100aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J4I2 C9JIS3 C9JKD7 C9JN55 C9JU54 C9K037 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000443136.1 | GAL3ST1-015 | 584 | 143aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J2M1 C9J4I2 C9JIS3 C9JKD7 C9JLB5 C9JN55 C9JU54 C9K037 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000416358.1 | GAL3ST1-012 | 582 | 170aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J2M1 C9J2X7 C9J4I2 C9J993 C9JIS3 C9JKD7 C9JLB5 C9JN55 C9JU54 C9K037 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000448604.1 | GAL3ST1-010 | 575 | 71aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JIS3 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000411821.1 | GAL3ST1-006 | 572 | 85aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JIS3 C9JN55 C9K037 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000447224.1 | GAL3ST1-019 | 567 | 95aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JIS3 C9JN55 C9JU54 C9K037 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000445645.1 | GAL3ST1-013 | 567 | 75aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JIS3 C9K037 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000426220.1 | GAL3ST1-014 | 563 | 98aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JIS3 C9JKD7 C9JN55 C9JU54 C9K037 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000428682.1 | GAL3ST1-009 | 553 | 102aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J4I2 C9JIS3 C9JKD7 C9JLB5 C9JN55 C9JU54 C9K037 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000427899.1 | GAL3ST1-018 | 533 | 163aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J3S3 C9JTV3 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, |
Showing 1 to 23 of 23 entries