Description
UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 11 (GalNAc-T11) [Source:HGNC Symbol;Acc:19875]
Gene Synonyms
FLJ21634, GALNACT11
Location
Chromosome 7: 151,722,759-151,819,425 forward strand.
GRCh37:CM000669.1
About this gene
This gene has 15 transcripts (splice variants), 202 orthologues and 19 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000434507.1 | GALNT11-003 | 2747 | 608aa | ENSP00000416787.1 | Protein coding | CCDS5930 | C9J111 C9J8A7 C9JMT8 Q8NCW6 | - | Ensembl Canonical, GENCODE Basic, |
| ENST00000430044.2 | GALNT11-008 | 2720 | 608aa | ENSP00000395122.2 | Protein coding | CCDS5930 | C9J111 C9J8A7 C9JMT8 Q8NCW6 | NM_022087.2 | GENCODE Basic, |
| ENST00000415421.1 | GALNT11-002 | 2555 | 202aa | ENSP00000410093.1 | Protein coding | C9J111 C9J8A7 C9JMT8 Q8NCW6 | - | GENCODE Basic, | |
| ENST00000320311.2 | GALNT11-201 | 2482 | 608aa | ENSP00000315835.2 | Protein coding | CCDS5930 | C9J111 C9J8A7 C9JMT8 Q8NCW6 | - | GENCODE Basic, |
| ENST00000452146.2 | GALNT11-203 | 1736 | 527aa | ENSP00000393399.2 | Protein coding | B7Z5G5 | - | GENCODE Basic, | |
| ENST00000422997.2 | GALNT11-202 | 948 | 133aa | ENSP00000389449.2 | Protein coding | B7Z3L9 C9JMT8 C9JPR8 | - | GENCODE Basic, | |
| ENST00000447796.1 | GALNT11-011 | 717 | 160aa | ENSP00000412142.1 | Protein coding | C9J111 C9JMT8 | - | CDS 3' incomplete, | |
| ENST00000419245.1 | GALNT11-010 | 716 | 186aa | ENSP00000397581.1 | Protein coding | C9J111 C9J8A7 C9JMT8 | - | CDS 3' incomplete, | |
| ENST00000431668.1 | GALNT11-009 | 626 | 98aa | ENSP00000395020.1 | Protein coding | C9JMT8 | - | CDS 3' incomplete, | |
| ENST00000423337.1 | GALNT11-013 | 580 | 151aa | ENSP00000393892.1 | Protein coding | C9JMT8 C9K0N9 | - | CDS 3' incomplete, | |
| ENST00000446096.1 | GALNT11-012 | 521 | 113aa | ENSP00000414890.1 | Protein coding | C9JMT8 C9JPR8 | - | CDS 3' incomplete, | |
| ENST00000447778.1 | GALNT11-004 | 1231 | 133aa | ENSP00000395078.1 | Nonsense mediated decay | B7Z3L9 C9JMT8 C9JPR8 | - | - | |
| ENST00000431940.1 | GALNT11-014 | 600 | 65aa | ENSP00000390247.1 | Nonsense mediated decay | - | - | CDS 5' incomplete, | |
| ENST00000482812.1 | GALNT11-007 | 580 | No protein | - | Processed transcript | - | - | - | |
| ENST00000491061.1 | GALNT11-006 | 3863 | No protein | - | Retained intron | - | - | - |

