Description
CD36 molecule (thrombospondin receptor) [Source:HGNC Symbol;Acc:1663]
Gene Synonyms
BDPLT10, CHDS7, FAT, GP3B, GP4, GPIV, PASIV, SCARB3
Location
Chromosome 7: 79,998,891-80,308,593 forward strand.
GRCh37:CM000669.1
About this gene
This gene has 23 transcripts (splice variants), 2 paralogues and is associated with 4 phenotypes.
Transcripts
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000435819.1 | CD36-001 | 2365 | 472aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS34673 | A4D1B1 E7ERZ9 E7EU05 E7EWI4 E7EX47 E9PC45 E9PJX8 E9PLT1 P16671 Q9BQA7 Q9BZM9 Q9BZN2 Q9BZN6 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000447544.2 | CD36-015 | 2298 | 472aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS34673 | A4D1B1 E7ERZ9 E7EU05 E7EWI4 E7EX47 E9PC45 E9PJX8 E9PLT1 P16671 Q9BQA7 Q9BZM9 Q9BZN2 Q9BZN6 | NM_001001548.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000309881.7 | CD36-006 | 2094 | 472aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS34673 | A4D1B1 E7ERZ9 E7EU05 E7EWI4 E7EX47 E9PC45 E9PJX8 E9PLT1 P16671 Q9BQA7 Q9BZM9 Q9BZN2 Q9BZN6 | NM_001001547.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000394788.3 | CD36-016 | 1942 | 472aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS34673 | A4D1B1 E7ERZ9 E7EU05 E7EWI4 E7EX47 E9PC45 E9PJX8 E9PLT1 P16671 Q9BQA7 Q9BZM9 Q9BZN2 Q9BZN6 | NM_000072.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000432207.1 | CD36-201 | 1808 | 472aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS34673 | A4D1B1 E7ERZ9 E7EU05 E7EWI4 E7EX47 E9PC45 E9PJX8 E9PLT1 P16671 Q9BQA7 Q9BZM9 Q9BZN2 Q9BZN6 | NM_001127443.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000534394.1 | CD36-019 | 1741 | 396aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PLT1 Q9BQA7 Q9BZM9 Q9BZN2 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000419819.2 | CD36-012 | 1686 | 463aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E7ERZ9 E7EU05 E7EWI4 E7EX47 E9PC45 E9PJX8 Q9BQA7 Q9BZM9 Q9BZN2 Q9BZN6 | NM_001127444.1 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000433696.2 | CD36-202 | 1421 | 433aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | D9IX69 E7ERZ9 E7EWI4 E7EX47 E9PC45 E9PJX8 Q9BQA7 Q9BZN2 Q9BZN6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000538969.1 | CD36-203 | 1364 | 412aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | D9IX66 E7ERZ9 E9PC45 E9PJX8 Q9BQA7 Q9BZM9 Q9BZN2 Q9BZN6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000544133.1 | CD36-204 | 1353 | 288aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | D9IX68 E7ERZ9 E7EWI4 E7EX47 E9PC45 E9PJX8 Q9BZM9 Q9BZN2 Q9BZN6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000413265.1 | CD36-003 | 855 | 203aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E7ERZ9 E7EWI4 E7EX47 E9PC45 E9PJX8 Q9BZN6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000438020.1 | CD36-004 | 720 | 143aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E7ERZ9 E9PC45 E9PJX8 Q9BZN6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000482059.2 | CD36-009 | 569 | 65aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PJX8 Q9BZN6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000426978.1 | CD36-002 | 565 | 148aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E7ERZ9 E7EWI4 E9PC45 E9PJX8 Q9BZN6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000428497.1 | CD36-005 | 541 | 93aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PC45 E9PJX8 Q9BZN6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000436384.1 | CD36-007 | 536 | 93aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PC45 E9PJX8 Q9BZN6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000488048.1 | CD36-017 | 496 | 66aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000441034.2 | CD36-013 | 545 | 99aa | Nonsense mediated decay | E7EVU1 E9PJX8 Q9BZN6 | - | - | |
ENST00000441109.2 | CD36-021 | 499 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000526804.1 | CD36-020 | 496 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000478292.2 | CD36-010 | 462 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000464213.1 | CD36-014 | 6179 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000480599.2 | CD36-018 | 888 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
Showing 1 to 23 of 23 entries