Description
kallikrein 1 [Source:HGNC Symbol;Acc:6357]
Gene Synonyms
KLKR, Klk6, hK1
Location
Chromosome 19: 51,322,404-51,327,043 reverse strand.
GRCh37:CM000681.1
About this gene
This gene has 5 transcripts (splice variants), 217 orthologues, 12 paralogues and is associated with 1 phenotype.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000301420.2 | KLK1-001 | 866 | 262aa | ENSP00000301420.1 | Protein coding | CCDS12804 | F8WAM8 P06870 Q9UE84 | NM_002257.3 | Ensembl Canonical, GENCODE Basic, |
| ENST00000448701.2 | KLK1-201 | 1854 | 160aa | ENSP00000400994.2 | Protein coding | F8WAM8 | - | GENCODE Basic, | |
| ENST00000593325.1 | KLK1-003 | 1854 | 56aa | ENSP00000472939.1 | Nonsense mediated decay | M0R318 | - | - | |
| ENST00000593859.1 | KLK1-002 | 992 | No protein | - | Retained intron | - | - | - | |
| ENST00000596300.1 | KLK1-004 | 912 | No protein | - | Retained intron | - | - | - |

