Description
angiotensin I converting enzyme [Source:HGNC Symbol;Acc:2707]
Gene Synonyms
ACE1, CD143, DCP, DCP1, ICH, MVCD3
Location
Chromosome 17: 61,554,422-61,599,205 forward strand.
GRCh37:CM000679.1
About this gene
This gene has 25 transcripts (splice variants), 3 paralogues and is associated with 7 phenotypes.
Transcripts
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000290866.4 | ACE-001 | 4199 | 1306aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS11637 | D3DU13 P12821 Q3KRI5 | NM_000789.3 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000490216.2 | ACE-203 | 4858 | 739aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | L7MUH0 Q3KRI5 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000428043.1 | ACE-202 | 3460 | 1145aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | P12821 Q3KRI5 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000290863.6 | ACE-007 | 2479 | 732aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45755 | D3DU13 P12821 Q3KRI5 | NM_152830.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000413513.3 | ACE-009 | 2237 | 691aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54155 | P12821 Q3KRI5 | NM_001178057.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000421982.2 | ACE-201 | 1881 | 511aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F6X3S4 Q3KRI5 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000538928.1 | ACE-204 | 1478 | 475aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F5H1K1 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000582627.1 | ACE-011 | 1002 | 314aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | J3KS28 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000582761.1 | ACE-017 | 846 | 282aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | J3KTB8 Q3KRI5 | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, | |
ENST00000579409.1 | ACE-020 | 546 | 138aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000579314.1 | ACE-006 | 2551 | 208aa | Nonsense mediated decay | J3KSQ5 | - | - | |
ENST00000582678.1 | ACE-003 | 2398 | 168aa | Nonsense mediated decay | J3KTH9 | - | - | |
ENST00000578839.1 | ACE-008 | 1881 | 44aa | Nonsense mediated decay | J3QSC7 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000582005.1 | ACE-014 | 982 | 145aa | Nonsense mediated decay | J3KRH5 | - | - | |
ENST00000580318.1 | ACE-012 | 933 | 115aa | Nonsense mediated decay | J3QKZ3 | - | - | |
ENST00000579726.1 | ACE-013 | 867 | 119aa | Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000579204.1 | ACE-015 | 808 | 36aa | Nonsense mediated decay | J3QSC7 | - | - | |
ENST00000584529.1 | ACE-004 | 1478 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000577418.1 | ACE-018 | 728 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000583336.1 | ACE-010 | 539 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000584865.1 | ACE-016 | 1080 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000583645.1 | ACE-022 | 888 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000579462.1 | ACE-005 | 861 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000582244.1 | ACE-021 | 565 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000578679.1 | ACE-019 | 407 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
Showing 1 to 25 of 25 entries