Description
BTG3 associated nuclear protein [Source:HGNC Symbol;Acc:13450]
Gene Synonyms
BEND1, DKFZp761H172, FLJ10177, FLJ20538, SMAR1, SMARBP1
Location
Chromosome 16: 87,982,850-88,110,924 forward strand.
GRCh37:CM000678.1
About this gene
This gene has 26 transcripts (splice variants) and 209 orthologues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000393207.1 | BANP-002 | 2438 | 519aa | ENSP00000376902.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54054 | C9JLT2 Q8N9N5 | NM_001173543.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000538234.1 | BANP-203 | 2372 | 508aa | ENSP00000444352.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54052 | B4DE54 C9JF73 C9JGM9 C9JLT2 C9JTM8 C9JYB6 Q8N9N5 | NM_001173542.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000286122.7 | BANP-201 | 2366 | 519aa | ENSP00000286122.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54054 | C9JLT2 Q8N9N5 | NM_001173539.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000355163.5 | BANP-202 | 2300 | 497aa | ENSP00000347290.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54055 | C9J811 Q8N9N5 | NM_001173540.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000393208.2 | BANP-001 | 2283 | 491aa | ENSP00000376903.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS10966 | C9JF73 C9JGM9 C9JLT2 C9JYB6 Q8N9N5 | NM_079837.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000355022.4 | BANP-003 | 2164 | 469aa | ENSP00000347125.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS42215 | C9JF73 C9JGM9 C9JLT2 C9JYB6 Q8N9N5 | NM_017869.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000479780.2 | BANP-021 | 1551 | 466aa | ENSP00000432508.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54053 | C9JF73 C9JGM9 C9JLT2 C9JYB6 Q8N9N5 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000439677.1 | BANP-010 | 736 | 194aa | ENSP00000411479.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J811 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000423252.1 | BANP-007 | 644 | 28aa | ENSP00000401718.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JLT2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000412691.1 | BANP-004 | 586 | 118aa | ENSP00000390504.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JGM9 C9JLT2 C9JYB6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000456902.1 | BANP-014 | 566 | 119aa | ENSP00000410089.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JF73 C9JGM9 C9JLT2 C9JYB6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000436970.1 | BANP-012 | 560 | 123aa | ENSP00000399576.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JF73 C9JGM9 C9JLT2 C9JTM8 C9JYB6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000454563.1 | BANP-011 | 558 | 56aa | ENSP00000413717.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JLS0 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000436274.1 | BANP-013 | 455 | 95aa | ENSP00000401454.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JLT2 C9JYB6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000466197.1 | BANP-016 | 640 | 128aa | ENSP00000431812.1 | Nonsense mediated decay | C9JF73 C9JGM9 C9JLT2 C9JYB6 E9PJI6 | - | - | |
| ENST00000459966.1 | BANP-006 | 627 | 40aa | ENSP00000435727.1 | Nonsense mediated decay | E9PIP2 | - | - | |
| ENST00000485772.1 | BANP-005 | 608 | 40aa | ENSP00000436869.1 | Nonsense mediated decay | E9PIP2 | - | - | |
| ENST00000481948.1 | BANP-020 | 1730 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000569400.1 | BANP-024 | 802 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000474563.2 | BANP-023 | 761 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000488074.1 | BANP-008 | 759 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000497491.1 | BANP-018 | 739 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000526460.1 | BANP-022 | 547 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000472964.1 | BANP-015 | 330 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000565242.1 | BANP-025 | 801 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000466847.1 | BANP-019 | 772 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

