Description
glutaredoxin (thioltransferase) [Source:HGNC Symbol;Acc:4330]
Gene Synonyms
GRX, GRX1
Location
Chromosome 5: 95,087,023-95,158,709 reverse strand.
GRCh37:CM000667.1
About this gene
This gene has 7 transcripts (splice variants) and 247 orthologues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000379979.4 | GLRX-002 | 1366 | 106aa | ENSP00000369314.4 | Protein coding | CCDS4078 | P35754 | NM_002064.2 | Ensembl Canonical, GENCODE Basic, |
| ENST00000237858.6 | GLRX-001 | 1211 | 106aa | ENSP00000237858.6 | Protein coding | CCDS4078 | P35754 | NM_001243659.1 | GENCODE Basic, |
| ENST00000505427.1 | GLRX-004 | 632 | 106aa | ENSP00000427353.1 | Protein coding | CCDS4078 | P35754 | - | GENCODE Basic, |
| ENST00000508780.1 | GLRX-007 | 533 | 106aa | ENSP00000422708.1 | Protein coding | CCDS4078 | P35754 | - | GENCODE Basic, |
| ENST00000512469.2 | GLRX-005 | 473 | 106aa | ENSP00000424636.2 | Protein coding | CCDS4078 | P35754 | - | GENCODE Basic, |
| ENST00000507605.1 | GLRX-006 | 1734 | No protein | - | Processed transcript | - | - | - | |
| ENST00000507412.1 | GLRX-003 | 3407 | No protein | - | Retained intron | - | - | - |

