Description
non-protein coding RNA, associated with MAP kinase pathway and growth arrest [Source:HGNC Symbol;Acc:42408]
Gene Synonyms
RP11-13B9.5
Location
Chromosome 9: 102,117,619-102,139,522 reverse strand.
GRCh37:CM000671.1
About this gene
This gene has 7 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000604258.1 | NAMA-001 | 2133 | No protein | - | lincRNA | - | Ensembl Canonical, GENCODE Basic, | |
| ENST00000605707.1 | NAMA-006 | 1748 | No protein | - | lincRNA | - | - | |
| ENST00000603491.1 | NAMA-007 | 928 | No protein | - | lincRNA | - | - | |
| ENST00000604009.1 | NAMA-005 | 701 | No protein | - | lincRNA | - | - | |
| ENST00000605043.1 | NAMA-004 | 551 | No protein | - | lincRNA | - | - | |
| ENST00000605377.1 | NAMA-002 | 509 | No protein | - | lincRNA | - | - | |
| ENST00000604237.1 | NAMA-003 | 458 | No protein | - | lincRNA | - | - |

