Description
small nucleolar RNA host gene 1 (non-protein coding) [Source:HGNC Symbol;Acc:32688]
Gene Synonyms
LINC00057, NCRNA00057, RNU22, RNU25, RNU26, RNU27, RNU28, RNU29, RNU30, RNU31, U22, U22HG, U25, U26, U27, U28, U29, U30, U31, UHG
Location
Chromosome 11: 62,619,460-62,623,386 reverse strand.
GRCh37:CM000673.1
About this gene
This gene has 34 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000538654.1 | SNHG1-003 | 2768 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, | |
| ENST00000541416.1 | SNHG1-008 | 996 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000544983.1 | SNHG1-009 | 870 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000535076.1 | SNHG1-022 | 849 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000540865.1 | SNHG1-017 | 784 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000545308.1 | SNHG1-012 | 646 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000544550.1 | SNHG1-018 | 636 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000545920.1 | SNHG1-024 | 625 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000545688.1 | SNHG1-015 | 610 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000540904.1 | SNHG1-010 | 594 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000537965.1 | SNHG1-011 | 578 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000535689.1 | SNHG1-016 | 550 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000537024.1 | SNHG1-013 | 532 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000537925.1 | SNHG1-002 | 1487 | No protein | - | lincRNA | - | - | |
| ENST00000540725.1 | SNHG1-001 | 1374 | No protein | - | lincRNA | - | - | |
| ENST00000539921.1 | SNHG1-006 | 1071 | No protein | - | lincRNA | - | - | |
| ENST00000537869.1 | SNHG1-004 | 1038 | No protein | - | lincRNA | - | - | |
| ENST00000539975.1 | SNHG1-005 | 955 | No protein | - | lincRNA | - | - | |
| ENST00000542112.1 | SNHG1-007 | 780 | No protein | - | lincRNA | - | - | |
| ENST00000545440.1 | SNHG1-014 | 754 | No protein | - | lincRNA | - | - | |
| ENST00000541615.1 | SNHG1-020 | 748 | No protein | - | lincRNA | - | - | |
| ENST00000537068.1 | SNHG1-025 | 629 | No protein | - | lincRNA | - | - | |
| ENST00000541578.1 | SNHG1-021 | 588 | No protein | - | lincRNA | - | - | |
| ENST00000538266.1 | SNHG1-019 | 347 | No protein | - | lincRNA | - | - | |
| ENST00000539303.1 | SNHG1-023 | 240 | No protein | - | lincRNA | - | - | |
| ENST00000384756.1 | SNHG1-208 | 126 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_000008.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000516331.1 | SNHG1-209 | 125 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000384706.1 | SNHG1-207 | 75 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_002562.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000384147.1 | SNHG1-205 | 75 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_002564.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000363981.1 | SNHG1-201 | 72 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_002563.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000364799.1 | SNHG1-202 | 71 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_002560.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000384693.1 | SNHG1-206 | 70 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_002561.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000383926.1 | SNHG1-204 | 65 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_002559.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000365607.1 | SNHG1-203 | 63 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_002565.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |

