Description
taurine up-regulated 1 (non-protein coding) [Source:HGNC Symbol;Acc:26066]
Gene Synonyms
FLJ20618, LINC00080, NCRNA00080, TI-227H
Location
Chromosome 22: 31,366,663-31,375,381 forward strand.
GRCh37:CM000684.1
About this gene
This gene has 9 transcripts (splice variants) and 10 orthologues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000540687.1 | TUG1-003 | 2744 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000519077.3 | TUG1-006 | 5673 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000602393.1 | TUG1-008 | 2233 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000521091.2 | TUG1-002 | 2110 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000602971.1 | TUG1-009 | 1599 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000566220.1 | TUG1-001 | 1237 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000569149.1 | TUG1-004 | 968 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000569384.1 | TUG1-007 | 443 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000563812.1 | TUG1-005 | 386 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |

