Description
homeobox A10 [Source:HGNC Symbol;Acc:5100]
Gene Synonyms
HOX1, HOX1.8, HOX1H, PL
Location
Chromosome 7: 27,210,210-27,219,880 reverse strand.
GRCh37:CM000669.1
About this gene
This gene has 5 transcripts (splice variants), 83 orthologues and 42 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000283921.4 | HOXA10-001 | 2541 | 410aa | ENSP00000283921.4 | Protein coding | CCDS5410 | P31260 | NM_018951.3 | Ensembl Canonical, GENCODE Basic, |
| ENST00000396344.4 | HOXA10-003 | 1570 | 94aa | ENSP00000379633.4 | Protein coding | P31260 | - | GENCODE Basic, | |
| ENST00000521421.1 | HOXA10-005 | 1187 | No protein | - | Processed transcript | - | - | - | |
| ENST00000524368.1 | HOXA10-004 | 942 | No protein | - | Processed transcript | - | - | - | |
| ENST00000519593.1 | HOXA10-006 | 723 | No protein | - | Processed transcript | - | - | - |

