Description
long intergenic non-protein coding RNA 1021 [Source:HGNC Symbol;Acc:48995]
Gene Synonyms
RP11-46C20.1
Location
Chromosome 5: 27,472,399-27,496,508 forward strand.
GRCh37:CM000667.1
About this gene
This gene has 6 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000512067.1 | LINC01021-004 | 1610 | No protein | - | lincRNA | - | Ensembl Canonical, GENCODE Basic, | |
| ENST00000510165.1 | LINC01021-002 | 1106 | No protein | - | lincRNA | - | - | |
| ENST00000505775.1 | LINC01021-001 | 946 | No protein | - | lincRNA | - | - | |
| ENST00000514844.1 | LINC01021-003 | 667 | No protein | - | lincRNA | - | - | |
| ENST00000514255.1 | LINC01021-006 | 545 | No protein | - | lincRNA | - | - | |
| ENST00000503107.1 | LINC01021-005 | 458 | No protein | - | lincRNA | - | - |

