Description
SOX2 overlapping transcript (non-protein coding) [Source:HGNC Symbol;Acc:20209]
Gene Synonyms
DKFZp761J1324, NCRNA00043, SOX2OT
Location
Chromosome 3: 180,707,558-181,554,668 forward strand.
GRCh37:CM000665.1
About this gene
This gene has 36 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000498731.1 | SOX2-OT-008 | 3576 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, | |
| ENST00000492337.1 | SOX2-OT-009 | 2508 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000597347.1 | SOX2-OT-023 | 1342 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000493521.1 | SOX2-OT-003 | 1239 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000476125.1 | SOX2-OT-016 | 979 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000466034.1 | SOX2-OT-015 | 926 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000477928.1 | SOX2-OT-014 | 902 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000491282.1 | SOX2-OT-011 | 882 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000597828.1 | SOX2-OT-019 | 864 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000599082.1 | SOX2-OT-030 | 839 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000600386.1 | SOX2-OT-033 | 792 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000600778.1 | SOX2-OT-035 | 762 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000593549.1 | SOX2-OT-027 | 756 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000487240.1 | SOX2-OT-018 | 751 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000595313.1 | SOX2-OT-024 | 716 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000594942.1 | SOX2-OT-025 | 675 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000600801.1 | SOX2-OT-028 | 667 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000597651.1 | SOX2-OT-032 | 629 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000596250.1 | SOX2-OT-029 | 610 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000460739.1 | SOX2-OT-004 | 609 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000476964.1 | SOX2-OT-010 | 606 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000595287.1 | SOX2-OT-031 | 581 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000497122.1 | SOX2-OT-006 | 578 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000461063.2 | SOX2-OT-005 | 566 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000469278.1 | SOX2-OT-002 | 561 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000485035.1 | SOX2-OT-013 | 561 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000493116.1 | SOX2-OT-001 | 560 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000498226.1 | SOX2-OT-012 | 560 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000595084.1 | SOX2-OT-022 | 540 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000598474.1 | SOX2-OT-034 | 515 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000600962.1 | SOX2-OT-026 | 472 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000593330.1 | SOX2-OT-021 | 468 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000472856.1 | SOX2-OT-007 | 454 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000490005.1 | SOX2-OT-017 | 387 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000598867.1 | SOX2-OT-020 | 348 | No protein | - | A long non-coding transcript that contains a coding gene in its intron on the same strand.Sense overlapping | - | - | |
| ENST00000410534.1 | SOX2-OT-201 | 79 | No protein | - | A small RNA (~22bp) that silences the expression of target mRNA.miRNA | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |

