Description
ATP-binding cassette, sub-family A (ABC1), member 17, pseudogene [Source:HGNC Symbol;Acc:32972]
Gene Synonyms
ABCA17
Location
Chromosome 16: 2,389,151-2,476,700 forward strand.
GRCh37:CM000678.1
About this gene
This gene has 6 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000469908.1 | ABCA17P-002 | 4188 | No protein | - | Processed transcript | - | Ensembl Canonical, GENCODE Basic, | |
| ENST00000512848.1 | ABCA17P-003 | 490 | No protein | - | Processed transcript | - | - | |
| ENST00000505660.1 | ABCA17P-004 | 476 | No protein | - | Processed transcript | - | - | |
| ENST00000466730.1 | ABCA17P-005 | 466 | No protein | - | Processed transcript | - | - | |
| ENST00000482286.1 | ABCA17P-006 | 1700 | No protein | - | Retained intron | - | - | |
| ENST00000494925.1 | ABCA17P-001 | 3478 | No protein | - | Unitary pseudogene | - | - |

