Description
IDI2 antisense RNA 1 [Source:HGNC Symbol;Acc:30885]
Gene Synonyms
C10orf110, Em:AC022536.4, HT009, IDI2-AS
Location
Chromosome 10: 1,068,606-1,090,138 forward strand.
GRCh37:CM000672.1
About this gene
This gene has 5 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000428780.2 | IDI2-AS1-002 | 1054 | No protein | - | Antisense | - | Ensembl Canonical, GENCODE Basic, | |
| ENST00000437374.1 | IDI2-AS1-001 | 893 | No protein | - | Antisense | - | GENCODE Basic, | |
| ENST00000536039.1 | IDI2-AS1-201 | 878 | No protein | - | Antisense | - | GENCODE Basic, | |
| ENST00000420381.1 | IDI2-AS1-003 | 672 | No protein | - | Antisense | - | GENCODE Basic, | |
| ENST00000434470.1 | IDI2-AS1-004 | 435 | No protein | - | Antisense | - | GENCODE Basic, |

