Description
collagen, type VI, alpha 4 pseudogene 1 [Source:HGNC Symbol;Acc:33484]
Gene Synonyms
COL6A4, COL6A4P, DIVA, DVWA, VWA6
Location
Chromosome 3: 15,193,340-15,247,466 reverse strand.
GRCh37:CM000665.1
About this gene
This gene has 5 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000446690.2 | COL6A4P1-002 | 2336 | No protein | - | Processed transcript | - | Ensembl Canonical, GENCODE Basic, | |
| ENST00000491915.1 | COL6A4P1-003 | 1251 | No protein | - | Processed transcript | - | - | |
| ENST00000508169.1 | COL6A4P1-004 | 527 | No protein | - | Processed transcript | - | - | |
| ENST00000487147.1 | COL6A4P1-001 | 4317 | No protein | - | Unitary pseudogene | - | - | |
| ENST00000518859.2 | COL6A4P1-201 | 1269 | No protein | - | Unitary pseudogene | - | - |

