Description
PSMG3 antisense RNA 1 (head to head) [Source:HGNC Symbol;Acc:22230]
Gene Synonyms
AC093734.11, KIAA1908
Location
Chromosome 7: 1,609,709-1,629,262 forward strand.
GRCh37:CM000669.1
About this gene
This gene has 6 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000437621.2 | PSMG3-AS1-001 | 5701 | No protein | - | lincRNA | - | Ensembl Canonical, GENCODE Basic, | |
| ENST00000457484.2 | PSMG3-AS1-003 | 3839 | No protein | - | lincRNA | - | - | |
| ENST00000437964.1 | PSMG3-AS1-002 | 2666 | No protein | - | lincRNA | - | - | |
| ENST00000532358.1 | PSMG3-AS1-005 | 573 | No protein | - | lincRNA | - | - | |
| ENST00000533935.1 | PSMG3-AS1-004 | 542 | No protein | - | lincRNA | - | - | |
| ENST00000524978.1 | PSMG3-AS1-007 | 380 | No protein | - | lincRNA | - | - |

