Description
PSMD5 antisense RNA 1 (head to head) [Source:HGNC Symbol;Acc:27367]
Gene Synonyms
RP11-27I1.2
Location
Chromosome 9: 123,587,106-123,616,651 forward strand.
GRCh37:CM000671.1
About this gene
This gene has 12 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000447891.1 | PSMD5-AS1-001 | 3519 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000442982.1 | PSMD5-AS1-002 | 1970 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000588973.1 | PSMD5-AS1-010 | 1033 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000609388.1 | PSMD5-AS1-011 | 906 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000432640.1 | PSMD5-AS1-004 | 719 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000586907.1 | PSMD5-AS1-007 | 707 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000450803.2 | PSMD5-AS1-013 | 692 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000608862.1 | PSMD5-AS1-012 | 679 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000586423.1 | PSMD5-AS1-008 | 610 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000589026.1 | PSMD5-AS1-006 | 525 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000458394.1 | PSMD5-AS1-005 | 884 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000587916.1 | PSMD5-AS1-009 | 663 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - |

