Description
Shwachman-Bodian-Diamond syndrome pseudogene 1 [Source:HGNC Symbol;Acc:21646]
Gene Synonyms
SBDSP
Location
Chromosome 7: 72,300,004-72,307,909 forward strand.
GRCh37:CM000669.1
View alleles of this gene on alternative sequences
About this gene
This gene has 5 transcripts (splice variants) and 1 gene allele.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000456312.1 | SBDSP1-002 | 1714 | No protein | - | Transcribed unprocessed pseudogene | - | Ensembl Canonical, GENCODE Basic, | |
| ENST00000437201.1 | SBDSP1-003 | 839 | No protein | - | Transcribed unprocessed pseudogene | - | GENCODE Basic, | |
| ENST00000453858.1 | SBDSP1-001 | 737 | No protein | - | Transcribed unprocessed pseudogene | - | GENCODE Basic, | |
| ENST00000415772.1 | SBDSP1-004 | 733 | No protein | - | Transcribed unprocessed pseudogene | - | GENCODE Basic, | |
| ENST00000423945.1 | SBDSP1-005 | 618 | No protein | - | Transcribed unprocessed pseudogene | - | GENCODE Basic, |

