Description
HOXD cluster antisense RNA 1 [Source:HGNC Symbol;Acc:43755]
Gene Synonyms
Mdgt
Location
Chromosome 2: 177,037,923-177,053,686 reverse strand.
GRCh37:CM000664.1
About this gene
This gene has 12 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000416928.2 | HOXD-AS1-001 | 4235 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000417086.1 | HOXD-AS1-003 | 984 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000436126.1 | HOXD-AS1-004 | 945 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000547207.1 | HOXD-AS1-007 | 771 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000452365.1 | HOXD-AS1-008 | 661 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000456876.1 | HOXD-AS1-006 | 636 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000425005.1 | HOXD-AS1-002 | 623 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000549329.1 | HOXD-AS1-010 | 609 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000546798.1 | HOXD-AS1-012 | 581 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000552156.1 | HOXD-AS1-009 | 576 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000447538.2 | HOXD-AS1-011 | 558 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000413969.1 | HOXD-AS1-005 | 545 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |

