Description
small nucleolar RNA host gene 14 (non-protein coding) [Source:HGNC Symbol;Acc:37462]
Gene Synonyms
HBII-436, HBII-52-13, HBII-52-26, HBII-52-7, HBII-85-22, HBII-85-28, HBII-85-4, NCRNA00002, NCRNA00214, PAR-SN, UBE3A-AS1
Location
Chromosome 15: 25,223,730-25,664,609 forward strand.
GRCh37:CM000677.1
About this gene
This gene has 31 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000546682.1 | SNHG14-022 | 8842 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000549804.2 | SNHG14-012 | 7844 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000424208.1 | SNHG14-002 | 3166 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000551631.2 | SNHG14-017 | 3018 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000453082.2 | SNHG14-003 | 2896 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000553108.1 | SNHG14-013 | 2208 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000424333.1 | SNHG14-005 | 2097 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000580438.1 | SNHG14-024 | 1512 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000554726.1 | SNHG14-023 | 1116 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000551938.1 | SNHG14-020 | 1108 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000452731.1 | SNHG14-008 | 1064 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000450809.1 | SNHG14-006 | 677 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000551077.1 | SNHG14-014 | 638 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000547292.1 | SNHG14-015 | 626 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000414175.1 | SNHG14-004 | 610 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000441592.2 | SNHG14-009 | 608 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000551361.1 | SNHG14-018 | 550 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000456576.1 | SNHG14-007 | 544 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000553149.1 | SNHG14-011 | 513 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000553134.1 | SNHG14-021 | 470 | No protein | - | Transcripts that overlap the genomic span (i.e. exon or introns) of a protein-coding locus on the opposite strand.Antisense | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000383025.2 | SNHG14-204 | 713 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | |
| ENST00000557108.1 | SNHG14-026 | 3210 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000447911.2 | SNHG14-001 | 812 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000384733.1 | SNHG14-206 | 96 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_003319.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000384430.1 | SNHG14-205 | 92 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_003336.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000516123.1 | SNHG14-209 | 91 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_003361.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000365306.1 | SNHG14-203 | 82 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_003299.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000363358.1 | SNHG14-201 | 82 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_003305.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000365067.1 | SNHG14-202 | 82 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_003343.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000459433.1 | SNHG14-208 | 75 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | NR_001293.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000390982.1 | SNHG14-207 | 71 | No protein | - | Small RNA molecules that are found in the cell nucleolus and are involved in the post-transcriptional modification of other RNAs.snoRNA | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |

