Location
Chromosome 3: 177,919,838-178,103,205 reverse strand.
GRCh37:CM000665.1
About this gene
This gene has 5 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000411727.1 | RP11-33A14.1-002 | 2100 | No protein | - | lincRNA | - | Ensembl Canonical, GENCODE Basic, | |
| ENST00000418585.1 | RP11-33A14.1-004 | 640 | No protein | - | lincRNA | - | - | |
| ENST00000439810.1 | RP11-33A14.1-001 | 579 | No protein | - | lincRNA | - | - | |
| ENST00000414475.1 | RP11-33A14.1-003 | 573 | No protein | - | lincRNA | - | - | |
| ENST00000417383.1 | RP11-33A14.1-005 | 549 | No protein | - | lincRNA | - | - |

