Description
long intergenic non-protein coding RNA 152 [Source:HGNC Symbol;Acc:28717]
Gene Synonyms
AC133644.1, AGD2, C2orf59, LINC00978, MGC4677, NCRNA00152
Location
Chromosome 2: 87,754,887-87,906,324 forward strand.
GRCh37:CM000664.1
About this gene
This gene has 12 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000409054.1 | LINC00152-005 | 1096 | No protein | - | lincRNA | - | Ensembl Canonical, GENCODE Basic, | |
| ENST00000414584.1 | LINC00152-006 | 772 | No protein | - | lincRNA | - | - | |
| ENST00000455131.1 | LINC00152-011 | 733 | No protein | - | lincRNA | - | - | |
| ENST00000414030.1 | LINC00152-010 | 718 | No protein | - | lincRNA | - | - | |
| ENST00000419680.2 | LINC00152-008 | 675 | No protein | - | lincRNA | - | - | |
| ENST00000409898.2 | LINC00152-001 | 560 | No protein | - | lincRNA | - | - | |
| ENST00000331944.6 | LINC00152-003 | 529 | No protein | - | lincRNA | - | - | |
| ENST00000409139.1 | LINC00152-007 | 519 | No protein | - | lincRNA | - | - | |
| ENST00000603948.1 | LINC00152-012 | 487 | No protein | - | lincRNA | - | - | |
| ENST00000423846.1 | LINC00152-002 | 457 | No protein | - | lincRNA | - | - | |
| ENST00000437561.1 | LINC00152-009 | 455 | No protein | - | lincRNA | - | - | |
| ENST00000413202.1 | LINC00152-004 | 422 | No protein | - | lincRNA | - | - |

