Location
Chromosome 5: 34,164,803-34,244,901 reverse strand.
GRCh37:CM000667.1
About this gene
This gene has 6 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000514048.1 | RP11-1023L17.1-003 | 5001 | No protein | - | Processed transcript | - | Ensembl Canonical, GENCODE Basic, | |
| ENST00000512782.1 | RP11-1023L17.1-001 | 1398 | No protein | - | Processed transcript | - | - | |
| ENST00000508395.1 | RP11-1023L17.1-004 | 553 | No protein | - | Processed transcript | - | - | |
| ENST00000507274.1 | RP11-1023L17.1-002 | 458 | No protein | - | Transcribed unprocessed pseudogene | - | - | |
| ENST00000380721.4 | RP11-1023L17.1-202 | 315 | No protein | - | Transcribed unprocessed pseudogene | - | - | |
| ENST00000431939.1 | RP11-1023L17.1-201 | 138 | No protein | - | Transcribed unprocessed pseudogene | - | - |

