Location
Chromosome 17: 16,750,949-16,756,091 reverse strand.
GRCh37:CM000679.1
About this gene
This gene has 6 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000578037.1 | AC022596.2-005 | 593 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000579946.1 | AC022596.2-002 | 2555 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, | |
| ENST00000584151.1 | AC022596.2-003 | 719 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000579355.1 | AC022596.2-006 | 621 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000579363.1 | AC022596.2-004 | 563 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | |
| ENST00000429445.1 | AC022596.2-001 | 819 | No protein | - | Transcribed unprocessed pseudogene | - | - |

