Location
Chromosome 17: 16,750,949-16,756,091 reverse strand.
GRCh37:CM000679.1
About this gene
This gene has 6 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000578037.1 | AC022596.2-005 | 593 | No protein | - | Processed transcript | - | GENCODE Basic, | |
| ENST00000579946.1 | AC022596.2-002 | 2555 | No protein | - | Retained intron | - | Ensembl Canonical, | |
| ENST00000584151.1 | AC022596.2-003 | 719 | No protein | - | Retained intron | - | - | |
| ENST00000579355.1 | AC022596.2-006 | 621 | No protein | - | Retained intron | - | - | |
| ENST00000579363.1 | AC022596.2-004 | 563 | No protein | - | Retained intron | - | - | |
| ENST00000429445.1 | AC022596.2-001 | 819 | No protein | - | Transcribed unprocessed pseudogene | - | - |

