Description
glycoprotein, alpha-galactosyltransferase 1 pseudogene [Source:HGNC Symbol;Acc:4253]
Gene Synonyms
GGTA, GGTA1, GLYT2, a1/3GTP
Location
Chromosome 9: 124,207,269-124,262,306 reverse strand.
GRCh37:CM000671.1
About this gene
This gene has 6 transcripts (splice variants) and 7 orthologues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000495328.1 | GGTA1P-003 | 3478 | No protein | - | Processed transcript | - | Ensembl Canonical, GENCODE Basic, | |
| ENST00000481534.1 | GGTA1P-002 | 3429 | No protein | - | Processed transcript | - | - | |
| ENST00000373793.3 | GGTA1P-004 | 1544 | No protein | - | Processed transcript | - | - | |
| ENST00000481799.1 | GGTA1P-005 | 1487 | No protein | - | Processed transcript | - | - | |
| ENST00000488429.1 | GGTA1P-001 | 1104 | No protein | - | Unitary pseudogene | - | - | |
| ENST00000522031.2 | GGTA1P-201 | 1099 | No protein | - | Unitary pseudogene | - | - |

