Description
FIC domain containing [Source:HGNC Symbol;Acc:18416]
Gene Synonyms
HIP13, HYPE, UNQ3041
Location
Chromosome 12: 108,908,962-108,919,614 forward strand.
GRCh37:CM000674.1
About this gene
This gene has 5 transcripts (splice variants) and 208 orthologues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000552695.1 | FICD-001 | 3347 | 458aa | ENSP00000446479.1 | Protein coding | CCDS9116 | Q9BVA6 | NM_007076.2 | Ensembl Canonical, GENCODE Basic, |
| ENST00000361549.2 | FICD-002 | 1816 | 180aa | ENSP00000354421.2 | Protein coding | J3KP49 | - | GENCODE Basic, | |
| ENST00000552758.1 | FICD-003 | 603 | 139aa | ENSP00000447379.1 | Protein coding | F8VZ74 | - | GENCODE Basic, | |
| ENST00000549641.1 | FICD-004 | 397 | 56aa | ENSP00000449989.1 | Protein coding | - | - | CDS 5' incomplete, | |
| ENST00000546448.1 | FICD-005 | 458 | No protein | - | Processed transcript | - | - | - |

