Description
NPSR1 antisense RNA 1 [Source:HGNC Symbol;Acc:22128]
Gene Synonyms
AAA1, IMAGE:4827585
Location
Chromosome 7: 34,386,124-34,911,194 reverse strand.
GRCh37:CM000669.1
About this gene
This gene has 11 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000419766.1 | NPSR1-AS1-001 | 4740 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000442669.2 | NPSR1-AS1-201 | 1557 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | |
| ENST00000436945.3 | NPSR1-AS1-003 | 1406 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | |
| ENST00000537560.1 | NPSR1-AS1-203 | 949 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | |
| ENST00000539747.1 | NPSR1-AS1-204 | 834 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | |
| ENST00000439852.1 | NPSR1-AS1-005 | 710 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | |
| ENST00000358772.4 | NPSR1-AS1-004 | 550 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | |
| ENST00000544556.1 | NPSR1-AS1-205 | 376 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | |
| ENST00000431669.1 | NPSR1-AS1-006 | 369 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | |
| ENST00000535640.1 | NPSR1-AS1-202 | 341 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | |
| ENST00000428922.1 | NPSR1-AS1-007 | 510 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - |

