Description
chromosome 17 open reading frame 99 [Source:HGNC Symbol;Acc:34490]
Gene Synonyms
GLPG464, UNQ464
Location
Chromosome 17: 76,142,434-76,162,258 forward strand.
GRCh37:CM000679.1
About this gene
This gene has 6 transcripts (splice variants), 150 orthologues and 17 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000340363.5 | C17orf99-001 | 984 | 265aa | ENSP00000343493.4 | Protein coding | CCDS54171 | Q6UX52 | NM_001163075.1 | Ensembl Canonical, GENCODE Basic, |
| ENST00000591995.1 | C17orf99-003 | 568 | 189aa | ENSP00000466133.1 | Protein coding | K7ELL6 | - | CDS 5' and 3' incomplete, | |
| ENST00000586999.1 | C17orf99-004 | 379 | 125aa | ENSP00000464854.1 | Protein coding | K7EIQ9 | - | CDS 3' incomplete, | |
| ENST00000451352.3 | C17orf99-002 | 2404 | No protein | - | Processed transcript | - | - | - | |
| ENST00000586029.1 | C17orf99-005 | 694 | No protein | - | Processed transcript | - | - | - | |
| ENST00000586246.1 | C17orf99-006 | 371 | No protein | - | Processed transcript | - | - | - |

