Description
zinc finger protein 707 [Source:HGNC Symbol;Acc:27815]
Location
Chromosome 8: 144,766,622-144,796,068 forward strand.
GRCh37:CM000670.1
View alleles of this gene on alternative sequences
About this gene
This gene has 30 transcripts (splice variants), 1 gene allele, 19 orthologues and 51 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000532205.1 | ZNF707-006 | 2865 | 371aa | ENSP00000436212.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS47932 | E9PHZ0 E9PNV7 E9PQ20 E9PS67 Q96C28 | NM_001288805.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000532158.1 | ZNF707-002 | 2218 | 371aa | ENSP00000436250.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS47932 | E9PHZ0 E9PNV7 E9PQ20 E9PS67 Q96C28 | NM_173831.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000418203.2 | ZNF707-201 | 2198 | 371aa | ENSP00000413215.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS47932 | E9PHZ0 E9PNV7 E9PQ20 E9PS67 Q96C28 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000358656.4 | ZNF707-001 | 2183 | 371aa | ENSP00000351482.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS47932 | E9PHZ0 E9PNV7 E9PQ20 E9PS67 Q96C28 | NM_001288808.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000454097.1 | ZNF707-202 | 2113 | 371aa | ENSP00000409029.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS47932 | E9PHZ0 E9PNV7 E9PQ20 E9PS67 Q96C28 | NM_001100599.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000529833.1 | ZNF707-017 | 589 | 79aa | ENSP00000434503.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PHZ0 E9PQ20 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000534303.1 | ZNF707-003 | 567 | 141aa | ENSP00000437134.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PHZ0 E9PNV7 E9PQ20 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000526315.1 | ZNF707-027 | 565 | 145aa | ENSP00000435906.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PS67 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000442058.2 | ZNF707-021 | 562 | 55aa | ENSP00000393748.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PHZ0 E9PJ46 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000526970.1 | ZNF707-022 | 562 | 47aa | ENSP00000436634.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PHZ0 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000530574.1 | ZNF707-018 | 525 | 134aa | ENSP00000436362.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PHZ0 E9PPS7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000533031.1 | ZNF707-004 | 2114 | 55aa | ENSP00000434322.1 | Nonsense mediated decay | E9PHZ0 E9PJ46 | - | - | |
| ENST00000525185.1 | ZNF707-015 | 595 | 55aa | ENSP00000434791.1 | Nonsense mediated decay | E9PHZ0 E9PJ46 | - | - | |
| ENST00000527293.1 | ZNF707-019 | 589 | 55aa | ENSP00000434215.1 | Nonsense mediated decay | E9PHZ0 E9PJ46 | - | - | |
| ENST00000528456.1 | ZNF707-016 | 577 | 92aa | ENSP00000435251.1 | Nonsense mediated decay | E9PHZ0 E9PKX4 E9PQ20 | - | - | |
| ENST00000525862.1 | ZNF707-025 | 570 | 103aa | ENSP00000436394.1 | Nonsense mediated decay | E9PHZ0 E9PP66 E9PQ20 | - | - | |
| ENST00000531985.1 | ZNF707-020 | 556 | 55aa | ENSP00000435679.1 | Nonsense mediated decay | E9PHZ0 E9PJ46 | - | - | |
| ENST00000508587.2 | ZNF707-029 | 1288 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000527561.1 | ZNF707-007 | 1252 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000532571.1 | ZNF707-024 | 629 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000531811.1 | ZNF707-026 | 498 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000530341.1 | ZNF707-028 | 489 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000532486.1 | ZNF707-005 | 3031 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000528134.1 | ZNF707-013 | 591 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000525538.1 | ZNF707-010 | 571 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000534589.1 | ZNF707-011 | 565 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000532003.1 | ZNF707-012 | 560 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000531254.1 | ZNF707-014 | 558 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000533254.1 | ZNF707-023 | 548 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000525619.1 | ZNF707-009 | 444 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

