Description
testis-specific transcript, Y-linked 14 (non-protein coding) [Source:HGNC Symbol;Acc:18495]
Gene Synonyms
CYorf14, NCRNA00137, NCRNA00185, PRO2834, TTY14
Location
Chromosome Y: 21,034,387-21,239,302 reverse strand.
GRCh37:CM000686.1
About this gene
This gene has 5 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000331787.2 | TTTY14-005 | 515 | No protein | - | lincRNA | - | Ensembl Canonical, | |
| ENST00000324446.3 | TTTY14-001 | 1495 | No protein | - | lincRNA | - | GENCODE Basic, | |
| ENST00000447937.1 | TTTY14-004 | 920 | No protein | - | lincRNA | - | - | |
| ENST00000452584.1 | TTTY14-003 | 860 | No protein | - | lincRNA | - | - | |
| ENST00000454875.1 | TTTY14-002 | 544 | No protein | - | lincRNA | - | - |

