Description
tumor protein p53 inducible protein 11 [Source:HGNC Symbol;Acc:16842]
Gene Synonyms
PIG11
Location
Chromosome 11: 44,907,454-44,972,840 reverse strand.
GRCh37:CM000673.1
About this gene
This gene has 21 transcripts (splice variants) and 214 orthologues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000533940.1 | TP53I11-004 | 3703 | 189aa | ENSP00000436152.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS7911 | E9PKN9 E9PKZ4 E9PMW4 E9PN66 E9PQ46 E9PS55 O14683 | NM_001258320.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000308212.5 | TP53I11-201 | 3648 | 189aa | ENSP00000309532.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS7911 | E9PKN9 E9PKZ4 E9PMW4 E9PN66 E9PQ46 E9PS55 O14683 | NM_001258321.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000395648.3 | TP53I11-006 | 3381 | 189aa | ENSP00000379009.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS7911 | E9PKN9 E9PKZ4 E9PMW4 E9PN66 E9PQ46 E9PS55 O14683 | NM_001258324.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000525680.1 | TP53I11-001 | 2647 | 189aa | ENSP00000433474.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS7911 | E9PKN9 E9PKZ4 E9PMW4 E9PN66 E9PQ46 E9PS55 O14683 | NM_006034.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000531928.2 | TP53I11-011 | 1078 | 154aa | ENSP00000475501.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PKN9 E9PMW4 E9PN66 E9PQ46 E9PS55 U3KQ32 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000528473.1 | TP53I11-021 | 658 | 158aa | ENSP00000433454.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PKN9 E9PKZ4 E9PMW4 E9PN66 E9PQ46 E9PS55 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000533443.1 | TP53I11-010 | 642 | 93aa | ENSP00000437284.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PKN9 E9PMW4 E9PN66 E9PS55 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000530035.1 | TP53I11-008 | 602 | 79aa | ENSP00000432089.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PKN9 E9PN66 E9PS55 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000533937.1 | TP53I11-007 | 571 | 62aa | ENSP00000432926.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PN66 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000525683.1 | TP53I11-020 | 556 | 98aa | ENSP00000434461.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PKN9 E9PMW4 E9PN66 E9PQ46 E9PS55 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000527685.1 | TP53I11-019 | 533 | 73aa | ENSP00000431556.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PKN9 E9PN66 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000528290.1 | TP53I11-015 | 502 | 91aa | ENSP00000437258.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PMY0 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000525138.1 | TP53I11-009 | 499 | 123aa | ENSP00000435739.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PIN5 E9PKN9 E9PMW4 E9PN66 E9PS55 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000532253.1 | TP53I11-003 | 2045 | 64aa | ENSP00000437243.1 | Nonsense mediated decay | E9PNB3 | - | - | |
| ENST00000354556.4 | TP53I11-005 | 1954 | 236aa | ENSP00000346564.4 | Nonsense mediated decay | E9PKN9 E9PMW4 E9PN66 E9PPM1 E9PQ46 E9PS55 | - | - | |
| ENST00000525145.1 | TP53I11-012 | 720 | 126aa | ENSP00000435800.1 | Nonsense mediated decay | E9PIK4 E9PKN9 E9PN66 E9PS55 | - | - | |
| ENST00000531130.2 | TP53I11-017 | 708 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000533955.1 | TP53I11-014 | 530 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000532921.1 | TP53I11-013 | 1061 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000525667.1 | TP53I11-016 | 586 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000524774.1 | TP53I11-018 | 566 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

