Description
carnitine palmitoyltransferase 1C [Source:HGNC Symbol;Acc:18540]
Gene Synonyms
CATL1, CPT1-B, CPT1P, CPTI-B, CPTIC, FLJ23809
Location
Chromosome 19: 50,194,155-50,216,988 forward strand.
GRCh37:CM000681.1
About this gene
This gene has 25 transcripts (splice variants), 116 orthologues, 6 paralogues and is associated with 1 phenotype.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000392518.4 | CPT1C-008 | 2910 | 803aa | ENSP00000376303.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS12779 | B3KU49 M0QZ13 M0R115 M0R2V3 Q8TCG5 | NM_001199752.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000405931.2 | CPT1C-006 | 2785 | 792aa | ENSP00000384465.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS46147 | M0QZ13 M0R115 M0R2V3 Q8TCG5 | NM_001136052.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000323446.5 | CPT1C-001 | 2783 | 803aa | ENSP00000319343.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS12779 | B3KU49 M0QZ13 M0R115 M0R2V3 Q8TCG5 | NM_152359.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000598293.1 | CPT1C-009 | 2767 | 803aa | ENSP00000473028.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS12779 | B3KU49 M0QZ13 M0R115 M0R2V3 Q8TCG5 | NM_001199753.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000354199.5 | CPT1C-201 | 2500 | 714aa | ENSP00000346138.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0QZ13 M0R115 M0R2H6 M0R2V3 Q8TCG5 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000595031.1 | CPT1C-005 | 1137 | 336aa | ENSP00000472579.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0R2H6 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000598396.1 | CPT1C-017 | 1059 | 257aa | ENSP00000470221.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0QZ13 M0R115 M0R2V3 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000594587.1 | CPT1C-018 | 754 | 177aa | ENSP00000471579.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0R115 M0R2V3 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000602019.1 | CPT1C-019 | 599 | 95aa | ENSP00000472828.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0R2V3 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000595969.1 | CPT1C-016 | 586 | 130aa | ENSP00000472453.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0R2B9 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000597099.1 | CPT1C-020 | 310 | 81aa | ENSP00000471841.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0R1F9 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000598259.1 | CPT1C-007 | 2679 | 68aa | ENSP00000472742.1 | Nonsense mediated decay | M0R0D3 | - | - | |
| ENST00000595568.1 | CPT1C-012 | 830 | 72aa | ENSP00000473082.1 | Nonsense mediated decay | M0R399 | - | - | |
| ENST00000596922.1 | CPT1C-015 | 620 | 68aa | ENSP00000470739.1 | Nonsense mediated decay | M0R0D3 | - | - | |
| ENST00000594038.1 | CPT1C-013 | 503 | 68aa | ENSP00000471160.1 | Nonsense mediated decay | M0R0D3 | - | - | |
| ENST00000598714.1 | CPT1C-014 | 528 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000596701.1 | CPT1C-002 | 2950 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000599023.1 | CPT1C-004 | 2518 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000295404.5 | CPT1C-003 | 1952 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000600944.1 | CPT1C-011 | 1027 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000595901.1 | CPT1C-010 | 812 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000599937.1 | CPT1C-022 | 700 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000598647.1 | CPT1C-023 | 681 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000598072.1 | CPT1C-021 | 651 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000594431.1 | CPT1C-024 | 558 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

