Description
mitochondrial fission factor [Source:HGNC Symbol;Acc:24858]
Gene Synonyms
C2orf33, GL004
Location
Chromosome 2: 228,189,867-228,222,550 forward strand.
GRCh37:CM000664.1
About this gene
This gene has 27 transcripts (splice variants), 294 orthologues, 1 paralogue and is associated with 3 phenotypes.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000353339.3 | MFF-001 | 2186 | 342aa | ENSP00000302037.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS2465 | C9J846 C9JAF1 C9JHF5 C9JI76 C9JU19 E9PK16 E9PPR7 Q9GZY8 | NM_001277061.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000392059.1 | MFF-201 | 2005 | 342aa | ENSP00000375912.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS2465 | C9J846 C9JAF1 C9JHF5 C9JI76 C9JU19 E9PK16 E9PPR7 Q9GZY8 | NM_020194.5 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000304593.9 | MFF-003 | 2004 | 291aa | ENSP00000304898.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS63140 | C9JHF5 C9JI76 C9JU19 E9PPR7 E9PQX8 Q9GZY8 | NM_001277062.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000337110.7 | MFF-002 | 1760 | 243aa | ENSP00000338412.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS63139 | C9JHF5 C9JI76 C9JU19 E9PKS0 E9PPR7 Q9GZY8 | NM_001277063.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000349901.7 | MFF-021 | 1716 | 238aa | ENSP00000304134.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS63141 | C9JHF5 C9JI76 C9JU19 E9PPR7 Q9GZY8 | NM_001277064.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000409565.1 | MFF-005 | 1548 | 218aa | ENSP00000386964.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS63142 | C9JHF5 C9JI76 C9JU19 E9PPR7 E9PPW6 Q9GZY8 | NM_001277066.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000409616.1 | MFF-008 | 1247 | 238aa | ENSP00000386641.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS63141 | C9JHF5 C9JI76 C9JU19 E9PPR7 Q9GZY8 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000354503.6 | MFF-022 | 1085 | 218aa | ENSP00000346498.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS63142 | C9JHF5 C9JI76 C9JU19 E9PPR7 E9PPW6 Q9GZY8 | NM_001277065.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000452930.1 | MFF-017 | 736 | 138aa | ENSP00000415996.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JHF5 C9JI76 C9JU19 E9PPR7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000456345.1 | MFF-019 | 729 | 154aa | ENSP00000415313.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PQX8 H7C433 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000418961.1 | MFF-018 | 720 | 60aa | ENSP00000407547.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JI76 C9JU19 E9PPR7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000524634.1 | MFF-027 | 647 | 89aa | ENSP00000436289.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PPW6 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000531278.1 | MFF-024 | 584 | 69aa | ENSP00000432447.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PQX8 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000423098.1 | MFF-010 | 581 | 32aa | ENSP00000390165.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JI76 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000534203.1 | MFF-026 | 576 | 71aa | ENSP00000435354.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PKS0 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000443428.2 | MFF-016 | 566 | 71aa | ENSP00000391829.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J846 C9JAF1 C9JI76 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000530359.1 | MFF-023 | 560 | 59aa | ENSP00000431725.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PK16 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000525195.1 | MFF-025 | 558 | 52aa | ENSP00000436920.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JI76 E9PPR7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000436237.1 | MFF-013 | 527 | 34aa | ENSP00000411386.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J846 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000476924.1 | MFF-020 | 820 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000436791.1 | MFF-014 | 726 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000460756.1 | MFF-004 | 3524 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000476262.1 | MFF-007 | 1824 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000490857.1 | MFF-006 | 1653 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000477362.1 | MFF-015 | 660 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000489696.1 | MFF-011 | 639 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000470090.1 | MFF-009 | 597 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

