Description
suppression of tumorigenicity 5 [Source:HGNC Symbol;Acc:11350]
Gene Synonyms
DENND2B, HTS1, p126
Location
Chromosome 11: 8,714,898-8,932,498 reverse strand.
GRCh37:CM000673.1
About this gene
This gene has 61 transcripts (splice variants) and 12 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000534127.1 | ST5-001 | 4545 | 1137aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS7791 | E9PI72 E9PII1 E9PJP0 E9PJY5 E9PK36 E9PKE0 E9PKM1 E9PLB6 E9PLD7 E9PLH6 E9PM32 E9PME1 E9PMJ9 E9PMP1 E9PN93 E9PPL2 E9PPS6 E9PQM5 E9PRS6 P78524 | NM_005418.3 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000313726.6 | ST5-006 | 4507 | 1137aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS7791 | E9PI72 E9PII1 E9PJP0 E9PJY5 E9PK36 E9PKE0 E9PKM1 E9PLB6 E9PLD7 E9PLH6 E9PM32 E9PME1 E9PMJ9 E9PMP1 E9PN93 E9PPL2 E9PPS6 E9PQM5 E9PRS6 P78524 | NM_213618.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000357665.1 | ST5-201 | 4315 | 1137aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS7791 | E9PI72 E9PII1 E9PJP0 E9PJY5 E9PK36 E9PKE0 E9PKM1 E9PLB6 E9PLD7 E9PLH6 E9PM32 E9PME1 E9PMJ9 E9PMP1 E9PN93 E9PPL2 E9PPS6 E9PQM5 E9PRS6 P78524 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000530991.1 | ST5-008 | 3396 | 609aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PKE0 E9PKM1 E9PPL2 P78524 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000526757.1 | ST5-004 | 3019 | 717aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS7792 | E9PI58 E9PI67 E9PKE0 E9PKM1 E9PKN3 E9PKV3 E9PPL2 E9PQA9 E9PQM5 P78524 | NM_139157.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000530438.1 | ST5-005 | 2679 | 717aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS7792 | E9PI58 E9PI67 E9PKE0 E9PKM1 E9PKN3 E9PKV3 E9PPL2 E9PQA9 E9PQM5 P78524 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000526099.1 | ST5-009 | 2404 | 650aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B4DDL8 E9PKE0 E9PKM1 E9PPL2 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000534278.1 | ST5-011 | 1352 | 328aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PLH5 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000533020.1 | ST5-048 | 1309 | 344aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PKE0 E9PKM1 E9PPL2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000528527.1 | ST5-034 | 940 | 179aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PKM1 E9PPL2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000526155.1 | ST5-020 | 887 | 124aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI72 E9PII1 E9PJP0 E9PK36 E9PLB6 E9PLD7 E9PM32 E9PME1 E9PN93 E9PPS6 E9PQM5 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000530593.1 | ST5-047 | 862 | 217aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PNX7 E9PPL2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000533016.1 | ST5-036 | 822 | 123aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI72 E9PII1 E9PJP0 E9PLB6 E9PLD7 E9PM32 E9PPS6 E9PQM5 E9PQU6 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000530959.1 | ST5-027 | 751 | 139aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI72 E9PII1 E9PJP0 E9PK36 E9PLB6 E9PLD7 E9PM32 E9PME1 E9PMP1 E9PN93 E9PPS6 E9PQM5 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000534665.1 | ST5-017 | 659 | 30aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PPS6 E9PQM5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000533681.1 | ST5-037 | 638 | 144aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI72 E9PII1 E9PJP0 E9PK36 E9PLB6 E9PLD7 E9PLH6 E9PM32 E9PME1 E9PMJ9 E9PMP1 E9PN93 E9PPS6 E9PQM5 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000527516.1 | ST5-015 | 631 | 95aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI72 E9PII1 E9PJP0 E9PLB6 E9PLD7 E9PM32 E9PPS6 E9PQM5 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000526057.1 | ST5-021 | 600 | 47aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PPL2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000528196.1 | ST5-044 | 595 | 148aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI58 E9PI67 E9PKN3 E9PKV3 E9PQA9 E9PQM5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000524757.1 | ST5-019 | 590 | 57aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PJP0 E9PLD7 E9PM32 E9PPS6 E9PQM5 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000530580.1 | ST5-035 | 588 | 135aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI58 E9PI67 E9PKV3 E9PQA9 E9PQM5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000533225.1 | ST5-025 | 583 | 76aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI67 E9PKV3 E9PQM5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000525169.1 | ST5-016 | 580 | 40aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PM32 E9PPS6 E9PQM5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000527392.1 | ST5-018 | 576 | 53aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PJP0 E9PLD7 E9PM32 E9PPS6 E9PQM5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000527347.1 | ST5-022 | 573 | 111aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI72 E9PII1 E9PJP0 E9PK36 E9PLB6 E9PLD7 E9PM32 E9PPS6 E9PQM5 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000527510.1 | ST5-045 | 571 | 137aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI58 E9PI67 E9PKV3 E9PNM8 E9PQM5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000534248.1 | ST5-028 | 564 | 122aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI72 E9PII1 E9PJP0 E9PK36 E9PLB6 E9PLD7 E9PM32 E9PN93 E9PPS6 E9PQM5 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000528523.1 | ST5-042 | 560 | 154aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI72 E9PII1 E9PJP0 E9PJY5 E9PK36 E9PLB6 E9PLD7 E9PLH6 E9PM32 E9PME1 E9PMJ9 E9PMP1 E9PN93 E9PPS6 E9PQM5 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000527930.1 | ST5-038 | 560 | 183aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI72 E9PII1 E9PJP0 E9PK36 E9PLB6 E9PLD7 E9PLH6 E9PM32 E9PM84 E9PME1 E9PMJ9 E9PMP1 E9PN93 E9PPS6 E9PQM5 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000526126.1 | ST5-024 | 559 | 72aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI67 E9PQM5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000533471.1 | ST5-013 | 556 | 74aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI72 E9PJP0 E9PLD7 E9PM32 E9PPS6 E9PQM5 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000533081.1 | ST5-053 | 551 | 183aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H0YEL1 | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, | |
ENST00000526828.1 | ST5-030 | 550 | 52aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PJP0 E9PM32 E9PPS6 E9PQM5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000533580.1 | ST5-039 | 547 | 155aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI72 E9PII1 E9PJP0 E9PK36 E9PLB6 E9PLD7 E9PLR2 E9PM32 E9PME1 E9PN93 E9PPS6 E9PQM5 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000530938.1 | ST5-023 | 534 | 74aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI72 E9PJP0 E9PLD7 E9PM32 E9PPS6 E9PQM5 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000526241.1 | ST5-040 | 523 | 142aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI72 E9PII1 E9PJP0 E9PK36 E9PLB6 E9PLD7 E9PLH6 E9PM32 E9PME1 E9PMP1 E9PN93 E9PPS6 E9PQM5 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000527473.1 | ST5-031 | 514 | 83aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI72 E9PJP0 E9PLB6 E9PLD7 E9PM32 E9PPS6 E9PQM5 E9PRS6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000531093.1 | ST5-041 | 502 | 77aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI58 E9PI67 E9PKV3 E9PQM5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000531060.1 | ST5-060 | 452 | 145aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PPL2 H0YDL0 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000527540.1 | ST5-052 | 367 | 47aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H0YEK3 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000531578.1 | ST5-026 | 299 | 26aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PQM5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
ENST00000532734.1 | ST5-007 | 1412 | 356aa | Nonsense mediated decay | E9PI58 E9PI67 E9PJC3 E9PKM1 E9PKN3 E9PKV3 E9PPL2 E9PQA9 E9PQM5 | - | - | |
ENST00000526062.1 | ST5-055 | 776 | 111aa | Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000530338.1 | ST5-051 | 590 | 98aa | Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
ENST00000531237.1 | ST5-003 | 3674 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000534783.1 | ST5-033 | 599 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000533425.1 | ST5-046 | 592 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000532651.1 | ST5-014 | 582 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000526837.1 | ST5-050 | 566 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000526221.1 | ST5-043 | 542 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000531640.1 | ST5-012 | 536 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000529940.1 | ST5-032 | 535 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000528452.1 | ST5-029 | 333 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000530922.1 | ST5-054 | 190 | No protein | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
ENST00000526701.1 | ST5-010 | 1440 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000532162.1 | ST5-056 | 769 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000530559.1 | ST5-049 | 738 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000524513.1 | ST5-058 | 602 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000532738.1 | ST5-057 | 480 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000532871.1 | ST5-061 | 463 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
ENST00000527870.1 | ST5-059 | 308 | No protein | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
Showing 1 to 61 of 61 entries