Description
IKAROS family zinc finger 3 (Aiolos) [Source:HGNC Symbol;Acc:13178]
Gene Synonyms
AIO, AIOLOS, Aiolos, RP11-94L15.2, ZNFN1A3
Location
Chromosome 17: 37,921,198-38,020,441 reverse strand.
GRCh37:CM000679.1
About this gene
This gene has 16 transcripts (splice variants), 4 paralogues and is associated with 56 phenotypes.
Transcripts
Show/hide columns (1 hidden)
- Transcript ID
- Name
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt Match
- RefSeq
- Flags
Transcript ID | Name | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
ENST00000346872.3 | IKZF3-001 | 2437 | 509aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS11346 | B4DVV5 Q9UKT9 | NM_012481.4 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000535189.1 | IKZF3-013 | 1996 | 475aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58540 | B4DVV5 Q9UKT9 | NM_001257408.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000439167.2 | IKZF3-002 | 1879 | 436aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58539 | B4DVV5 Q9UKT9 | NM_001257409.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000377958.2 | IKZF3-012 | 1837 | 422aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58544 | B4DVV5 Q9UKT9 | NM_001257410.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000377945.3 | IKZF3-009 | 1696 | 375aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58545 | Q9UKT9 | NM_001257414.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000377944.3 | IKZF3-011 | 1669 | 366aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58543 | B4DVV5 Q9UKT9 | NM_001257411.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000394189.2 | IKZF3-010 | 1552 | 327aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58542 | B4DVV5 Q9UKT9 | NM_001257412.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000583368.1 | IKZF3-016 | 1456 | 262aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B4DVV5 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
ENST00000377952.2 | IKZF3-014 | 1435 | 288aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58541 | Q9UKT9 | NM_001257413.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000351680.3 | IKZF3-003 | 1413 | 470aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS11348 | B4DVV5 Q9UKT9 | NM_183229.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000350532.3 | IKZF3-005 | 1413 | 470aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS11349 | Q9UKT9 | NM_183230.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000467757.1 | IKZF3-006 | 1362 | 453aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS11347 | B4DVV5 Q9UKT9 | NM_183228.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000346243.3 | IKZF3-004 | 1296 | 431aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS11351 | Q9UKT9 | NM_183232.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000439016.2 | IKZF3-015 | 1246 | 414aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS11350 | B4DVV5 Q9UKT9 | NM_183231.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
ENST00000293068.5 | IKZF3-008 | 2224 | 263aa | Nonsense mediated decay | Q9UKT9 | - | - | |
ENST00000348427.3 | IKZF3-007 | 2056 | 207aa | Nonsense mediated decay | Q9UKT9 | - | - |
Showing 1 to 16 of 16 entries