Description
anoctamin 10 [Source:HGNC Symbol;Acc:25519]
Gene Synonyms
FLJ10375, MGC47890, SCAR10, TMEM16K
Location
Chromosome 3: 43,396,351-43,733,086 reverse strand.
GRCh37:CM000665.1
About this gene
This gene has 17 transcripts (splice variants), 214 orthologues, 10 paralogues and is associated with 2 phenotypes.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000292246.3 | ANO10-001 | 3212 | 660aa | ENSP00000292246.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS2710 | C9IYD3 C9IZD0 C9JA49 C9JJS5 C9JPY2 C9JQC9 Q9NW15 | NM_018075.3 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000414522.2 | ANO10-004 | 2450 | 627aa | ENSP00000396990.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS56250 | C9IYD3 C9IZD0 C9JA49 C9JJS5 C9JPY2 C9JQC9 Q9NW15 | NM_001204831.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000396091.3 | ANO10-003 | 2419 | 594aa | ENSP00000379398.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS56248 | C9JJS5 Q9NW15 | NM_001204832.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000350459.4 | ANO10-002 | 2039 | 470aa | ENSP00000327767.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS56249 | C9IYD3 C9IZD0 C9JA49 C9JJS5 C9JPY2 C9JQC9 Q9NW15 | NM_001204834.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000451430.2 | ANO10-005 | 2019 | 549aa | ENSP00000394119.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS56247 | C9JH90 C9JJS5 Q9NW15 | NM_001204833.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000427171.1 | ANO10-008 | 746 | 192aa | ENSP00000406432.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9IYD3 C9IZD0 C9J670 C9JA49 C9JJS5 C9JPY2 C9JQC9 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000428831.1 | ANO10-014 | 641 | 112aa | ENSP00000406712.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9IZD0 C9JJS5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000428472.1 | ANO10-009 | 592 | 162aa | ENSP00000416266.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JH90 C9JJS5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000448045.1 | ANO10-007 | 583 | 188aa | ENSP00000412997.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000444344.1 | ANO10-010 | 575 | 146aa | ENSP00000402010.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9IYD3 C9IZD0 C9JA49 C9JJS5 C9JPY2 C9JQC9 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000439141.1 | ANO10-013 | 560 | 134aa | ENSP00000397360.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9IZD0 C9JA49 C9JJS5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000456438.1 | ANO10-011 | 545 | 141aa | ENSP00000402845.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9IYD3 C9IZD0 C9JA49 C9JJS5 C9JQC9 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000413397.1 | ANO10-012 | 511 | 140aa | ENSP00000399103.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9IYD3 C9IZD0 C9JA49 C9JJS5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000436073.1 | ANO10-015 | 497 | 38aa | ENSP00000404988.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JJS5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000486959.1 | ANO10-016 | 631 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000495772.1 | ANO10-017 | 631 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000466658.1 | ANO10-006 | 570 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - |

