Description
synapsin II [Source:HGNC Symbol;Acc:11495]
Gene Synonyms
SYNII, SYNIIa, SYNIIb
Location
Chromosome 3: 12,045,876-12,232,900 forward strand.
GRCh37:CM000665.1
About this gene
This gene has 6 transcripts (splice variants), 221 orthologues and 2 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000432424.2 | SYN2-002 | 3897 | No protein | - | Processed transcript | - | Ensembl Canonical, GENCODE Basic, | |
| ENST00000426379.3 | SYN2-001 | 2700 | No protein | - | Processed transcript | - | - | |
| ENST00000425297.1 | SYN2-006 | 2356 | No protein | - | Processed transcript | - | - | |
| ENST00000447752.1 | SYN2-004 | 550 | No protein | - | Processed transcript | - | - | |
| ENST00000424884.1 | SYN2-007 | 520 | No protein | - | Processed transcript | - | - | |
| ENST00000439861.1 | SYN2-005 | 2128 | No protein | - | Retained intron | - | - |

