Description
protein phosphatase 2, regulatory subunit B, beta [Source:HGNC Symbol;Acc:9305]
Gene Synonyms
B55BETA, PP2AB55BETA, PP2ABBETA, PP2APR55B, PP2APR55BETA, PR2AB55BETA, PR2ABBETA, PR2APR55BETA, PR52B, PR55-BETA, PR55BETA, SCA12
Location
Chromosome 5: 145,967,936-146,464,347 reverse strand.
GRCh37:CM000667.1
About this gene
This gene has 23 transcripts (splice variants), 232 orthologues, 3 paralogues and is associated with 2 phenotypes.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000336640.6 | PPP2R2B-003 | 2008 | 446aa | ENSP00000336591.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS4283 | Q00005 | NM_181676.2 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000394413.3 | PPP2R2B-002 | 3477 | 443aa | ENSP00000377935.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q00005 Q9NS07 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000356826.3 | PPP2R2B-201 | 2367 | 443aa | ENSP00000349283.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q00005 Q9NS07 | NM_181674.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000394414.1 | PPP2R2B-001 | 2262 | 509aa | ENSP00000377936.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS4284 | Q00005 Q9NS07 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000453001.1 | PPP2R2B-204 | 2088 | 443aa | ENSP00000398779.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q00005 Q9NS07 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000394411.4 | PPP2R2B-017 | 2071 | 443aa | ENSP00000377933.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q00005 Q9NS07 | NM_181675.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000508545.2 | PPP2R2B-008 | 2042 | 432aa | ENSP00000431320.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS43380 | Q00005 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000394410.2 | PPP2R2B-203 | 2012 | 432aa | ENSP00000377932.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS43380 | Q00005 | NM_181678.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000504198.1 | PPP2R2B-009 | 2011 | 449aa | ENSP00000421396.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS64282 | Q00005 | NM_181677.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000394409.3 | PPP2R2B-202 | 1506 | 501aa | ENSP00000377931.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS64281 | Q00005 Q9NS07 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000508267.1 | PPP2R2B-011 | 553 | 58aa | ENSP00000421224.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | D6RGF9 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000512984.1 | PPP2R2B-013 | 512 | 78aa | ENSP00000425828.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000512639.1 | PPP2R2B-010 | 1927 | 44aa | ENSP00000426599.1 | Nonsense mediated decay | E9PCT7 Q9NS07 | - | - | |
| ENST00000528601.1 | PPP2R2B-018 | 609 | 44aa | ENSP00000433890.1 | Nonsense mediated decay | E9PCT7 Q9NS07 | - | - | |
| ENST00000515880.1 | PPP2R2B-005 | 583 | 37aa | ENSP00000421577.1 | Nonsense mediated decay | D6RF04 | - | - | |
| ENST00000504565.1 | PPP2R2B-012 | 572 | 40aa | ENSP00000425413.1 | Nonsense mediated decay | E5RFC4 | - | - | |
| ENST00000512011.1 | PPP2R2B-006 | 570 | 49aa | ENSP00000424409.1 | Nonsense mediated decay | D6RB57 | - | - | |
| ENST00000532154.1 | PPP2R2B-019 | 567 | 44aa | ENSP00000434497.1 | Nonsense mediated decay | E9PCT7 Q9NS07 | - | - | |
| ENST00000522831.1 | PPP2R2B-015 | 530 | 34aa | ENSP00000429184.1 | Nonsense mediated decay | E5RJ91 | - | - | |
| ENST00000530902.1 | PPP2R2B-016 | 2093 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000520231.1 | PPP2R2B-014 | 547 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000502876.1 | PPP2R2B-007 | 544 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000509721.1 | PPP2R2B-004 | 531 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - |

