Description
RAS guanyl releasing protein 3 (calcium and DAG-regulated) [Source:HGNC Symbol;Acc:14545]
Gene Synonyms
GRP3, KIAA0846
Location
Chromosome 2: 33,661,391-33,789,817 forward strand.
GRCh37:CM000664.1
About this gene
This gene has 18 transcripts (splice variants), 196 orthologues and 24 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000403687.3 | RASGRP3-006 | 4807 | 690aa | ENSP00000384192.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS46256 | C9IYA5 C9J9C9 C9JSS2 C9JWP0 C9K0P4 Q8IV61 | NM_001139488.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000402538.3 | RASGRP3-001 | 4738 | 690aa | ENSP00000385886.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS46256 | C9IYA5 C9J9C9 C9JSS2 C9JWP0 C9K0P4 Q8IV61 | NM_170672.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000407811.1 | RASGRP3-004 | 4210 | 689aa | ENSP00000383917.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS54346 | C9IYA5 C9J9C9 C9JSS2 C9JWP0 C9K0P4 Q8IV61 | NM_015376.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000437184.1 | RASGRP3-007 | 861 | 172aa | ENSP00000393866.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9IYA5 C9J9C9 C9JSS2 C9JWP0 C9K0P4 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000442390.1 | RASGRP3-012 | 596 | 77aa | ENSP00000405648.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9J9C9 C9JSS2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000423159.1 | RASGRP3-013 | 557 | 113aa | ENSP00000388139.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9IYA5 C9J9C9 C9JSS2 C9JWP0 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000444784.1 | RASGRP3-014 | 554 | 112aa | ENSP00000400602.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9IYA5 C9J9C9 C9JSS2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000425210.1 | RASGRP3-008 | 540 | 34aa | ENSP00000401974.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9JSS2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000419772.1 | RASGRP3-019 | 548 | 138aa | ENSP00000409593.1 | Nonsense mediated decay | H7C352 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000482731.1 | RASGRP3-020 | 574 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000497723.2 | RASGRP3-009 | 558 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000477927.1 | RASGRP3-018 | 477 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000468856.1 | RASGRP3-005 | 3764 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000484909.1 | RASGRP3-002 | 2144 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000494927.1 | RASGRP3-015 | 875 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000482857.1 | RASGRP3-011 | 688 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000479528.1 | RASGRP3-010 | 631 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000490150.1 | RASGRP3-017 | 566 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

