Description
syntabulin (syntaxin-interacting) [Source:HGNC Symbol;Acc:26011]
Gene Synonyms
FLJ20366, GOLSYN, KIAA1472, OCSYN, SNPHL
Location
Chromosome 8: 110,586,207-110,704,020 reverse strand.
GRCh37:CM000670.1
About this gene
This gene has 39 transcripts (splice variants), 207 orthologues and 1 paralogue.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000422135.1 | SYBU-204 | 3226 | 663aa | ENSP00000407118.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS47912 | B3KRD1 E9PI48 E9PJ11 E9PK96 E9PL50 E9PLB9 E9PN31 E9PPC2 E9PPS4 E9PQG2 E9PRT7 Q9NX95 | NM_001099744.1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000399066.3 | SYBU-010 | 3435 | 660aa | ENSP00000382019.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS43764 | B3KRD1 E9PK96 E9PL50 E9PPS4 E9PQG2 E9PRT7 Q9NX95 | NM_001099756.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000533895.1 | SYBU-001 | 3244 | 662aa | ENSP00000433446.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS43763 | B3KRD1 E9PK96 E9PL50 E9PL66 E9PNN9 E9PPS4 E9PQG2 E9PRH8 E9PRT7 Q9NX95 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000419099.1 | SYBU-203 | 3223 | 662aa | ENSP00000402652.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS43763 | B3KRD1 E9PK96 E9PL50 E9PL66 E9PNN9 E9PPS4 E9PQG2 E9PRH8 E9PRT7 Q9NX95 | NM_001099743.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000433638.1 | SYBU-205 | 3104 | 663aa | ENSP00000403544.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS47912 | B3KRD1 E9PI48 E9PJ11 E9PK96 E9PL50 E9PLB9 E9PN31 E9PPC2 E9PPS4 E9PQG2 E9PRT7 Q9NX95 | NM_017786.5 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000440310.1 | SYBU-206 | 3072 | 663aa | ENSP00000404369.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS47912 | B3KRD1 E9PI48 E9PJ11 E9PK96 E9PL50 E9PLB9 E9PN31 E9PPC2 E9PPS4 E9PQG2 E9PRT7 Q9NX95 | NM_001099752.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000424158.2 | SYBU-002 | 3007 | 668aa | ENSP00000415654.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B3KRD1 E9PK96 E9PL50 E9PPS4 E9PQG2 E9PRT7 Q9NX95 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000528647.1 | SYBU-007 | 2995 | 662aa | ENSP00000432501.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS43763 | B3KRD1 E9PK96 E9PL50 E9PL66 E9PNN9 E9PPS4 E9PQG2 E9PRH8 E9PRT7 Q9NX95 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000408908.2 | SYBU-202 | 2983 | 663aa | ENSP00000386154.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS47912 | B3KRD1 E9PI48 E9PJ11 E9PK96 E9PL50 E9PLB9 E9PN31 E9PPC2 E9PPS4 E9PQG2 E9PRT7 Q9NX95 | NM_001099748.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000446070.2 | SYBU-005 | 2919 | 662aa | ENSP00000414748.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS43763 | B3KRD1 E9PK96 E9PL50 E9PL66 E9PNN9 E9PPS4 E9PQG2 E9PRH8 E9PRT7 Q9NX95 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000276646.9 | SYBU-009 | 2870 | 663aa | ENSP00000276646.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS47912 | B3KRD1 E9PI48 E9PJ11 E9PK96 E9PL50 E9PLB9 E9PN31 E9PPC2 E9PPS4 E9PQG2 E9PRT7 Q9NX95 | NM_001099754.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000408889.3 | SYBU-201 | 2776 | 544aa | ENSP00000386196.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS55271 | B3KRD1 E9PK96 E9PL50 E9PPS4 E9PQG2 E9PRT7 Q9NX95 | NM_001099746.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000532779.1 | SYBU-003 | 2765 | 595aa | ENSP00000436266.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B3KRD1 E9PK96 E9PL50 E9PPS4 E9PQG2 E9PRT7 Q9NX95 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000529175.1 | SYBU-012 | 2717 | 457aa | ENSP00000434871.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B3KRD1 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000533065.1 | SYBU-008 | 2645 | 544aa | ENSP00000432962.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS55271 | B3KRD1 E9PK96 E9PL50 E9PPS4 E9PQG2 E9PRT7 Q9NX95 | NM_001099755.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000528331.1 | SYBU-006 | 2636 | 544aa | ENSP00000436041.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS55271 | B3KRD1 E9PK96 E9PL50 E9PPS4 E9PQG2 E9PRT7 Q9NX95 | NM_001099749.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000533171.1 | SYBU-004 | 2498 | 663aa | ENSP00000434679.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS47912 | B3KRD1 E9PI48 E9PJ11 E9PK96 E9PL50 E9PLB9 E9PN31 E9PPC2 E9PPS4 E9PQG2 E9PRT7 Q9NX95 | NM_001099745.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000529690.1 | SYBU-011 | 1983 | 533aa | ENSP00000433941.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B3KRD1 B7Z4D2 E9PL50 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000529190.1 | SYBU-014 | 1126 | 204aa | ENSP00000432835.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PK96 E9PL66 E9PNN9 E9PPS4 E9PRH8 E9PRT7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000524720.1 | SYBU-019 | 748 | 137aa | ENSP00000435224.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI48 E9PJ11 E9PLB9 E9PPC2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000534501.1 | SYBU-020 | 613 | 151aa | ENSP00000434840.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI48 E9PJ11 E9PLB9 E9PN31 E9PPC2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000533394.1 | SYBU-025 | 594 | 144aa | ENSP00000431492.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PL50 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000534184.1 | SYBU-031 | 582 | 103aa | ENSP00000432291.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PRH8 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000526302.1 | SYBU-018 | 582 | 76aa | ENSP00000434061.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PJ11 E9PPC2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000533821.1 | SYBU-033 | 575 | 162aa | ENSP00000431469.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PK96 E9PL66 E9PRH8 E9PRT7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000532189.1 | SYBU-028 | 573 | 80aa | ENSP00000436908.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PK96 E9PPS4 E9PRT7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000528716.1 | SYBU-016 | 565 | 95aa | ENSP00000436520.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PI48 E9PJ11 E9PPC2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000528045.1 | SYBU-017 | 564 | 125aa | ENSP00000436797.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PK96 E9PPS4 E9PQG2 E9PRT7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000534578.1 | SYBU-032 | 559 | 76aa | ENSP00000431895.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PJ11 E9PPC2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000527600.1 | SYBU-015 | 559 | 73aa | ENSP00000434612.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PPC2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000528569.1 | SYBU-022 | 558 | 80aa | ENSP00000434074.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PK96 E9PPS4 E9PRT7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000530841.1 | SYBU-021 | 545 | 35aa | ENSP00000435433.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PK96 E9PRT7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000531230.1 | SYBU-029 | 516 | 34aa | ENSP00000434158.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E9PRT7 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000532594.1 | SYBU-024 | 562 | 47aa | ENSP00000436850.1 | Nonsense mediated decay | E9PQE2 | - | - | |
| ENST00000527707.1 | SYBU-027 | 573 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000527664.1 | SYBU-030 | 556 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000531284.1 | SYBU-034 | 578 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000528735.1 | SYBU-026 | 561 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000526736.1 | SYBU-023 | 530 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

