Description
target of myb1 (chicken)-like 1 [Source:HGNC Symbol;Acc:11983]
Gene Synonyms
OK/KNS-CL.3, SRCASM
Location
Chromosome 17: 52,976,748-53,039,310 forward strand.
GRCh37:CM000679.1
About this gene
This gene has 24 transcripts (splice variants), 155 orthologues and 10 paralogues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000575882.1 | TOM1L1-001 | 2500 | 476aa | ENSP00000460823.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS11582 | B7Z9E2 I3L1Q1 I3L4N3 O75674 | NM_005486.2 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000570371.1 | TOM1L1-022 | 2442 | 346aa | ENSP00000458553.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3L1Q1 I3L4N3 Q8N749 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000572405.1 | TOM1L1-004 | 2337 | 225aa | ENSP00000460721.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3L1Q1 I3L3T4 I3L4N3 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000445275.2 | TOM1L1-002 | 2228 | 465aa | ENSP00000408958.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3L1Q1 I3L4N3 J3KQU4 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000348161.4 | TOM1L1-005 | 1895 | 399aa | ENSP00000343901.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B7Z9E2 I3L1Q1 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000575333.1 | TOM1L1-009 | 1849 | 346aa | ENSP00000458918.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3L1Q1 I3L4N3 Q8N749 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000540336.1 | TOM1L1-201 | 1526 | 364aa | ENSP00000441242.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B4DUW5 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000536554.1 | TOM1L1-008 | 1522 | 399aa | ENSP00000443099.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B7Z9E2 I3L1Q1 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000572158.1 | TOM1L1-007 | 1521 | 469aa | ENSP00000461284.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3L4I4 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000572576.1 | TOM1L1-014 | 754 | 252aa | ENSP00000458809.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, | |
| ENST00000575909.1 | TOM1L1-016 | 708 | 229aa | ENSP00000460213.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3L1Q1 I3L367 I3L4N3 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000570499.1 | TOM1L1-013 | 596 | 199aa | ENSP00000461215.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3L4N3 | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, | |
| ENST00000572298.1 | TOM1L1-011 | 567 | 106aa | ENSP00000459003.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3L1Q1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000573607.1 | TOM1L1-015 | 556 | 122aa | ENSP00000461396.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3L4N3 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000574318.1 | TOM1L1-023 | 552 | 125aa | ENSP00000467227.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000571319.1 | TOM1L1-006 | 1524 | 63aa | ENSP00000458219.1 | Nonsense mediated decay | I3L0N2 | - | - | |
| ENST00000576932.1 | TOM1L1-003 | 1252 | 326aa | ENSP00000461876.1 | Nonsense mediated decay | I3L1Q1 I3NI44 | - | - | |
| ENST00000570965.1 | TOM1L1-010 | 1026 | 38aa | ENSP00000459079.1 | Nonsense mediated decay | I3L1T2 | - | - | |
| ENST00000572360.1 | TOM1L1-012 | 576 | 92aa | ENSP00000460565.1 | Nonsense mediated decay | I3L3M3 | - | - | |
| ENST00000574744.1 | TOM1L1-020 | 559 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000574653.1 | TOM1L1-019 | 721 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000570623.1 | TOM1L1-018 | 673 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000570977.1 | TOM1L1-017 | 584 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000572905.1 | TOM1L1-021 | 537 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

