Description
promyelocytic leukemia [Source:HGNC Symbol;Acc:9113]
Gene Synonyms
MYL, PP8675, RNF71, TRIM19
Location
Chromosome 15: 74,287,014-74,340,153 forward strand.
GRCh37:CM000677.1
About this gene
This gene has 22 transcripts (splice variants), 161 orthologues, 80 paralogues and is associated with 52 phenotypes.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000268058.3 | PML-001 | 4508 | 882aa | ENSP00000268058.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS10255 | P29590 Q05835 Q9UE85 | NM_033238.2 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000565898.1 | PML-005 | 5393 | 834aa | ENSP00000455838.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | P29590 Q05835 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000563500.1 | PML-015 | 4502 | 568aa | ENSP00000457032.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H3BT57 Q05835 Q59H09 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000435786.2 | PML-010 | 3643 | 611aa | ENSP00000395576.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45298 | P29590 Q05835 Q9UE85 | NM_033240.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000268059.6 | PML-003 | 3029 | 829aa | ENSP00000268059.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS10257 | P29590 Q05835 Q9UE85 | NM_033244.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000436891.3 | PML-011 | 3010 | 560aa | ENSP00000394642.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45299 | P29590 Q05835 Q9UE85 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000354026.6 | PML-004 | 2885 | 781aa | ENSP00000315434.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS10258 | P29590 Q05835 | NM_033250.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000569477.1 | PML-007 | 2251 | 641aa | ENSP00000455612.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | P29590 Q05835 Q9UE85 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000562086.1 | PML-018 | 2232 | 110aa | ENSP00000456329.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H3BRN3 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000395135.3 | PML-006 | 2199 | 633aa | ENSP00000378567.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45297 | P29590 Q05835 Q9UE85 | NM_002675.3 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000569965.1 | PML-008 | 2148 | 560aa | ENSP00000456486.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45299 | P29590 Q05835 Q9UE85 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000567606.1 | PML-017 | 2042 | 261aa | ENSP00000457669.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H3BRN3 Q05835 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000564428.1 | PML-012 | 1985 | 585aa | ENSP00000457023.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS58386 | P29590 Q05835 | NM_033249.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000395132.2 | PML-002 | 1738 | 435aa | ENSP00000378564.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS10256 | P29590 Q05835 | NM_033247.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000359928.4 | PML-013 | 1726 | 423aa | ENSP00000353004.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45300 | P29590 Q05835 | NM_033246.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000567543.1 | PML-009 | 1404 | 423aa | ENSP00000456277.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45300 | P29590 Q05835 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000566068.1 | PML-023 | 834 | 217aa | ENSP00000458061.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9UE85 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000565239.1 | PML-022 | 783 | 240aa | ENSP00000456989.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q05835 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000569161.1 | PML-019 | 675 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000565317.1 | PML-021 | 596 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000564725.1 | PML-016 | 4620 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | |
| ENST00000570213.1 | PML-020 | 371 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

