Description
chromosome 12 open reading frame 10 [Source:HGNC Symbol;Acc:17590]
Gene Synonyms
Gamm1, MST024, MSTP024, MYG, MYG1
Location
Chromosome 12: 53,693,470-53,700,961 forward strand.
GRCh37:CM000674.1
About this gene
This gene has 10 transcripts (splice variants) and 203 orthologues.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000267103.5 | C12orf10-001 | 1192 | 376aa | ENSP00000267103.5 | Protein coding | CCDS31810 | F8VR84 Q9HB07 | NM_021640.3 | Ensembl Canonical, GENCODE Basic, |
| ENST00000548632.1 | C12orf10-003 | 988 | 301aa | ENSP00000450270.1 | Protein coding | F8VQQ3 | - | GENCODE Basic, | |
| ENST00000549488.1 | C12orf10-008 | 840 | 213aa | ENSP00000448433.1 | Protein coding | F8VR84 | - | GENCODE Basic, | |
| ENST00000547864.1 | C12orf10-007 | 414 | 130aa | ENSP00000455319.1 | Protein coding | - | - | CDS 5' incomplete, | |
| ENST00000548845.1 | C12orf10-004 | 1369 | No protein | - | Retained intron | - | - | - | |
| ENST00000551670.1 | C12orf10-002 | 1132 | No protein | - | Retained intron | - | - | - | |
| ENST00000550199.1 | C12orf10-005 | 813 | No protein | - | Retained intron | - | - | - | |
| ENST00000549177.1 | C12orf10-010 | 600 | No protein | - | Retained intron | - | - | - | |
| ENST00000551131.1 | C12orf10-009 | 589 | No protein | - | Retained intron | - | - | - | |
| ENST00000547490.1 | C12orf10-006 | 513 | No protein | - | Retained intron | - | - | - |

