Description
ubiquitin associated protein 2 [Source:HGNC Symbol;Acc:14185]
Gene Synonyms
FLJ22435, KIAA1491, UBAP-2, bA176F3.5
Location
Chromosome 9: 33,921,691-34,048,947 reverse strand.
GRCh37:CM000671.1
About this gene
This gene has 15 transcripts (splice variants), 295 orthologues and 1 paralogue.
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000379238.1 | UBAP2-001 | 4289 | 1119aa | ENSP00000368540.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS6547 | Q5JV03 Q5T6F2 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000360802.1 | UBAP2-201 | 4284 | 1119aa | ENSP00000354039.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS6547 | Q5JV03 Q5T6F2 | NM_018449.2 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000449054.1 | UBAP2-204 | 3779 | 1119aa | ENSP00000416932.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS6547 | Q5JV03 Q5T6F2 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000379239.4 | UBAP2-202 | 3460 | 852aa | ENSP00000368541.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS65026 | A6NCA8 Q5JV03 | NM_001282529.1 | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, |
| ENST00000539807.1 | UBAP2-205 | 3107 | 874aa | ENSP00000439329.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | F5H2U4 Q5JV03 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000379235.1 | UBAP2-007 | 2673 | 358aa | ENSP00000368537.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q5JV03 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000418786.2 | UBAP2-203 | 2183 | 686aa | ENSP00000404436.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A2A305 E7EWG4 H0YDN2 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000379225.1 | UBAP2-008 | 1809 | 325aa | ENSP00000368527.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A2A306 Q6UWR4 | - | A subset of the GENCODE transcript set, containing only 5' and 3' complete transcripts at protein-coding genes.GENCODE Basic, | |
| ENST00000412543.1 | UBAP2-005 | 1349 | 412aa | ENSP00000414800.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A2A305 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, | |
| ENST00000421278.2 | UBAP2-004 | 833 | 277aa | ENSP00000412954.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000488443.1 | UBAP2-003 | 492 | 117aa | ENSP00000433983.1 | Nonsense mediated decay | H0YDN2 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, | |
| ENST00000480885.1 | UBAP2-010 | 4572 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000459988.1 | UBAP2-009 | 2628 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000474372.1 | UBAP2-002 | 1339 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | |
| ENST00000462799.1 | UBAP2-006 | 506 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - |

